WRC Corsica (France) ***results spoiler!!
Thread Starter
Registered User
Joined: Nov 2002
Posts: 439
From: Alaska......+ NY !!!
Car Info: WRBlue WRX modded!!!
WRC Corsica (France) ***results spoiler!!
SS2 results overall:
Ford have a nice 1&2 with Martin is in the lead and Duval 2nd
1. 7 Martin-Park Ford Focus A8 38'16"100 95.1 km/h
2. 8 Duval-Prevot Ford Focus A8 38'24"100 + 00'08"00
3. 3 Loeb-Elena Citroen Xsa A8 38'53"600 + 00'37"50
4. 4 Sainz-Marti Citroen Xsa A8 38'53"900 + 00'37"80
5. 5 Gronholm-Rautia Peugeot 307 A8 39'14"200 + 00'58"10
6. 1 Solberg-Mills Subaru Impr A8 39'26"400 + 01'10"30
7. 6 Robert-Bedon Peugeot 307 A8 39'36"600 + 01'20"50
8. 12 Schwarz-Hiemer Skoda Fabia A8 39'46"700 + 01'30"60
9. 22 Sarrazin-Privat Subaru Impr A8 39'50"300 + 01'34"20
10. 23 Bengue-Escudero Peugeot 206 A8 40'04"400 + 01'48"30
12.Hirvonen
with over a minute behind the leader and a 30secs behind Loeb i think Petter n Phil better get a move on only thing is there only 2 more stages left for day 1.
notable retirements from Grp N:
33 Sola-Amigo Mitsubishi Lancer Gearbox problem SS 2
43 Galli-D Amore Mitsubishi Lancer Mechanical problem SS 1
Ford have a nice 1&2 with Martin is in the lead and Duval 2nd
1. 7 Martin-Park Ford Focus A8 38'16"100 95.1 km/h
2. 8 Duval-Prevot Ford Focus A8 38'24"100 + 00'08"00
3. 3 Loeb-Elena Citroen Xsa A8 38'53"600 + 00'37"50
4. 4 Sainz-Marti Citroen Xsa A8 38'53"900 + 00'37"80
5. 5 Gronholm-Rautia Peugeot 307 A8 39'14"200 + 00'58"10
6. 1 Solberg-Mills Subaru Impr A8 39'26"400 + 01'10"30
7. 6 Robert-Bedon Peugeot 307 A8 39'36"600 + 01'20"50
8. 12 Schwarz-Hiemer Skoda Fabia A8 39'46"700 + 01'30"60
9. 22 Sarrazin-Privat Subaru Impr A8 39'50"300 + 01'34"20
10. 23 Bengue-Escudero Peugeot 206 A8 40'04"400 + 01'48"30
12.Hirvonen
with over a minute behind the leader and a 30secs behind Loeb i think Petter n Phil better get a move on only thing is there only 2 more stages left for day 1.
notable retirements from Grp N:
33 Sola-Amigo Mitsubishi Lancer Gearbox problem SS 2
43 Galli-D Amore Mitsubishi Lancer Mechanical problem SS 1
Thread Starter
Registered User
Joined: Nov 2002
Posts: 439
From: Alaska......+ NY !!!
Car Info: WRBlue WRX modded!!!
End of Day 1 SS4 Overall from www.rally-live.com/en/
Petter has dropped a place to 7th (2min 18 secs behind leader) !!
Hirvonen seems happy in 12th
Duval has a 15 sec lead over Martin (1 & 2)
then Loeb and Sainz in 3 and 4th respectively.
Overall End of Day 1 SS4:
1. 8 Duval-Prevot Ford Focus A8 1h15'50"600 96.0 km/h
2. 7 Martin-Park Ford Focus A8 1h16'05"700 + 00'15"10
3. 3 Loeb-Elena Citroen Xsa A8 1h16'25"700 + 00'35"10
4. 4 Sainz-Marti Citroen Xsa A8 1h16'41"200 + 00'50"60
5. 5 Gronholm-Rautia Peugeot 307 A8 1h16'57"400 + 01'06"80
6. 6 Robert-Bedon Peugeot 307 A8 1h17'39"700 + 01'49"10
7. 1 Solberg-Mills Subaru Impr A8 1h18'08"400 + 02'17"80
8. 22 Sarrazin-Privat Subaru Impr A8 1h18'22"200 + 02'31"60
9. 23 Bengue-Escudero Peugeot 206 A8 1h18'23"600 + 02'33"00
10. 12 Schwarz-Hiemer Skoda Fabia A8 1h18'29"900 + 02'39"30
Petter has dropped a place to 7th (2min 18 secs behind leader) !!
Hirvonen seems happy in 12th
Duval has a 15 sec lead over Martin (1 & 2)
then Loeb and Sainz in 3 and 4th respectively.
Overall End of Day 1 SS4:
1. 8 Duval-Prevot Ford Focus A8 1h15'50"600 96.0 km/h
2. 7 Martin-Park Ford Focus A8 1h16'05"700 + 00'15"10
3. 3 Loeb-Elena Citroen Xsa A8 1h16'25"700 + 00'35"10
4. 4 Sainz-Marti Citroen Xsa A8 1h16'41"200 + 00'50"60
5. 5 Gronholm-Rautia Peugeot 307 A8 1h16'57"400 + 01'06"80
6. 6 Robert-Bedon Peugeot 307 A8 1h17'39"700 + 01'49"10
7. 1 Solberg-Mills Subaru Impr A8 1h18'08"400 + 02'17"80
8. 22 Sarrazin-Privat Subaru Impr A8 1h18'22"200 + 02'31"60
9. 23 Bengue-Escudero Peugeot 206 A8 1h18'23"600 + 02'33"00
10. 12 Schwarz-Hiemer Skoda Fabia A8 1h18'29"900 + 02'39"30
Thread Starter
Registered User
Joined: Nov 2002
Posts: 439
From: Alaska......+ NY !!!
Car Info: WRBlue WRX modded!!!
Overall results after SS6:
1. 7 Martin-Park Ford Focus A8 2h08'56"300 92.4 km/h
2. 8 Duval-Prevot Ford Focus A8 2h09'13"300 + 00'17"00
3. 3 Loeb-Elena Citroen Xsa A8 2h09'53"600 + 00'57"30
4. 4 Sainz-Marti Citroen Xsa A8 2h10'26"400 + 01'30"10
5. 5 Gronholm-Rautia Peugeot 307 A8 2h10'52"500 + 01'56"20
6. 1 Solberg-Mills Subaru Impr A8 2h12'18"300 + 03'22"00
7. 22 Sarrazin-Privat Subaru Impr A8 2h12'53"100 + 03'56"80
8. 23 Bengue-Escudero Peugeot 206 A8 2h12'58"400 + 04'02"10
9. 9 Loix-Smeets Peugeot 307 A8 2h13'19"500 + 04'23"20
10. 11 Gardemeister-Lu Skoda Fabia A8 2h13'52"600 + 04'56"30
12. Hirvonen
notable retirement:
6 Robert-Bedon Peugeot 307 Wrc Went off road SS5
1. 7 Martin-Park Ford Focus A8 2h08'56"300 92.4 km/h
2. 8 Duval-Prevot Ford Focus A8 2h09'13"300 + 00'17"00
3. 3 Loeb-Elena Citroen Xsa A8 2h09'53"600 + 00'57"30
4. 4 Sainz-Marti Citroen Xsa A8 2h10'26"400 + 01'30"10
5. 5 Gronholm-Rautia Peugeot 307 A8 2h10'52"500 + 01'56"20
6. 1 Solberg-Mills Subaru Impr A8 2h12'18"300 + 03'22"00

7. 22 Sarrazin-Privat Subaru Impr A8 2h12'53"100 + 03'56"80
8. 23 Bengue-Escudero Peugeot 206 A8 2h12'58"400 + 04'02"10
9. 9 Loix-Smeets Peugeot 307 A8 2h13'19"500 + 04'23"20
10. 11 Gardemeister-Lu Skoda Fabia A8 2h13'52"600 + 04'56"30
12. Hirvonen
notable retirement:
6 Robert-Bedon Peugeot 307 Wrc Went off road SS5
Thread Starter
Registered User
Joined: Nov 2002
Posts: 439
From: Alaska......+ NY !!!
Car Info: WRBlue WRX modded!!!
www.rally-live.com/en/
End of Day 2 Overall after SS8:
1. 7 Martin-Park Ford Focus A8 3h02'39"200 90.6 km/h
2. 8 Duval-Prevot Ford Focus A8 3h03'00"000 + 00'20"80
3. 3 Loeb-Elena Citroen Xsa A8 3h03'47"500 + 01'08"30
4. 4 Sainz-Marti Citroen Xsa A8 3h05'07"700 + 02'28"50
5. 5 Gronholm-Rautia Peugeot 307 A8 3h05'42"600 + 03'03"40
6. 1 Solberg-Mills Subaru Impr A8 3h07'07"400 + 04'28"20
7. 22 Sarrazin-Privat Subaru Impr A8 3h08'05"800 + 05'26"60
8. 9 Loix-Smeets Peugeot 307 A8 3h08'59"600 + 06'20"40
9. 12 Schwarz-Hiemer Skoda Fabia A8 3h10'17"300 + 07'38"10
10. 11 Gardemeister-Lu Skoda Fabia A8 3h10'27"300 + 07'48"10
11.Hirvonen
SS notes:
A short fire under the bonnet of Markko Martin's Focus at the checkpoint. He was able to continue, the turbo was possibly overheating.
End of Day 2 Overall after SS8:
1. 7 Martin-Park Ford Focus A8 3h02'39"200 90.6 km/h
2. 8 Duval-Prevot Ford Focus A8 3h03'00"000 + 00'20"80
3. 3 Loeb-Elena Citroen Xsa A8 3h03'47"500 + 01'08"30
4. 4 Sainz-Marti Citroen Xsa A8 3h05'07"700 + 02'28"50
5. 5 Gronholm-Rautia Peugeot 307 A8 3h05'42"600 + 03'03"40
6. 1 Solberg-Mills Subaru Impr A8 3h07'07"400 + 04'28"20

7. 22 Sarrazin-Privat Subaru Impr A8 3h08'05"800 + 05'26"60
8. 9 Loix-Smeets Peugeot 307 A8 3h08'59"600 + 06'20"40
9. 12 Schwarz-Hiemer Skoda Fabia A8 3h10'17"300 + 07'38"10
10. 11 Gardemeister-Lu Skoda Fabia A8 3h10'27"300 + 07'48"10
11.Hirvonen
SS notes:
A short fire under the bonnet of Markko Martin's Focus at the checkpoint. He was able to continue, the turbo was possibly overheating.
Thread Starter
Registered User
Joined: Nov 2002
Posts: 439
From: Alaska......+ NY !!!
Car Info: WRBlue WRX modded!!!
Congratulations to Sebastion Loeb on becoming the 2004 WR Drivers Champion. 
The final stage of the 2004 Tour de Corse was a special moment of celebration for Markko Martin - winner of the race - and Sebastien Loeb who becomes the 2004 World Champion.Both Sainz and Petter (Solberg) were there to Congratulate Loeb on this special moment.
Final SS12 Overall:
1.Martin
2.Loeb
3.Sainz
4.Gronholm
5.Solberg
6.Sarrazin
notable retirements:
SS9 - Duval (terminal engine problem)

The final stage of the 2004 Tour de Corse was a special moment of celebration for Markko Martin - winner of the race - and Sebastien Loeb who becomes the 2004 World Champion.Both Sainz and Petter (Solberg) were there to Congratulate Loeb on this special moment.
Final SS12 Overall:
1.Martin
2.Loeb
3.Sainz
4.Gronholm
5.Solberg

6.Sarrazin
notable retirements:
SS9 - Duval (terminal engine problem)
Thread
Thread Starter
Forum
Replies
Last Post
IS2Scooby
Hawaii
1
Feb 9, 2003 07:27 PM



