WRC Catalunya **Results Spoiler***
Thread Starter
Registered User
Joined: Nov 2002
Posts: 439
From: Alaska......+ NY !!!
Car Info: WRBlue WRX modded!!!
Overall after SS3:
Loeb has a 1 sec lead over the 2 Fords in 2+3 !
1. 3 LOEB-ELENA Citroen Xsa A8 37'42"300 91.5 km/h
2. 8 DUVAL-PREVOT Ford Focus A8 37'43"300 + 00'01"00
3. 7 MARTIN-PARK Ford Focus A8 37'43"400 + 00'01"10
4. 5 GRONHOLM-RAUTIA Peugeot 307 A8 37'49"500 + 00'07"20
5. 4 SAINZ-MARTI Citroen Xsa A8 37'56"100 + 00'13"80
6. 1 SOLBERG-MILLS Subaru Impr A8 38'15"100 + 00'32"80
7. 10 SOLA-AMIGO Mitsubishi A8 38'23"700 + 00'41"40
8. 18 SARRAZIN-PIVATO Subaru Impr A8 38'32"900 + 00'50"60
9. 2 HIRVONEN-LEHTIN Subaru Impr A8 38'39"100 + 00'56"80
10. 9 PANIZZI-PANIZZI Mitsubishi A8 38'44"800 + 01'02"50
Loeb has a 1 sec lead over the 2 Fords in 2+3 !
1. 3 LOEB-ELENA Citroen Xsa A8 37'42"300 91.5 km/h
2. 8 DUVAL-PREVOT Ford Focus A8 37'43"300 + 00'01"00
3. 7 MARTIN-PARK Ford Focus A8 37'43"400 + 00'01"10
4. 5 GRONHOLM-RAUTIA Peugeot 307 A8 37'49"500 + 00'07"20
5. 4 SAINZ-MARTI Citroen Xsa A8 37'56"100 + 00'13"80

6. 1 SOLBERG-MILLS Subaru Impr A8 38'15"100 + 00'32"80

7. 10 SOLA-AMIGO Mitsubishi A8 38'23"700 + 00'41"40
8. 18 SARRAZIN-PIVATO Subaru Impr A8 38'32"900 + 00'50"60
9. 2 HIRVONEN-LEHTIN Subaru Impr A8 38'39"100 + 00'56"80

10. 9 PANIZZI-PANIZZI Mitsubishi A8 38'44"800 + 01'02"50
Last edited by Weasel 555; Oct 29, 2004 at 07:04 AM.
Thread Starter
Registered User
Joined: Nov 2002
Posts: 439
From: Alaska......+ NY !!!
Car Info: WRBlue WRX modded!!!
End of Day 1 SS6 overall:
Note: Duval had a wheel fall off SS6 !
1. 3 LOEB-ELENA Citroen Xsa A8 1h15'22"200 91.6 km/h
2. 7 MARTIN-PARK Ford Focus A8 1h15'24"200 + 00'02"00
3. 5 GRONHOLM-RAUTIA Peugeot 307 A8 1h15'49"700 + 00'27"50
4. 4 SAINZ-MARTI Citroen Xsa A8 1h16'08"600 + 00'46"40
5. 1 SOLBERG-MILLS Subaru Impr A8 1h16'39"100 + 01'16"90
6. 8 DUVAL-PREVOT Ford Focus A8 1h16'50"300 + 01'28"10
7. 18 SARRAZIN-PIVATO Subaru Impr A8 1h17'02"200 + 01'40"00
8. 10 SOLA-AMIGO Mitsubishi A8 1h17'07"700 + 01'45"50
9. 2 HIRVONEN-LEHTIN Subaru Impr A8 1h17'23"600 + 02'01"40
10. 14 GALLI-DAMORE Mitsubishi A8 1h17'41"800 + 02'19"60
Note: Duval had a wheel fall off SS6 !
1. 3 LOEB-ELENA Citroen Xsa A8 1h15'22"200 91.6 km/h
2. 7 MARTIN-PARK Ford Focus A8 1h15'24"200 + 00'02"00
3. 5 GRONHOLM-RAUTIA Peugeot 307 A8 1h15'49"700 + 00'27"50
4. 4 SAINZ-MARTI Citroen Xsa A8 1h16'08"600 + 00'46"40

5. 1 SOLBERG-MILLS Subaru Impr A8 1h16'39"100 + 01'16"90

6. 8 DUVAL-PREVOT Ford Focus A8 1h16'50"300 + 01'28"10
7. 18 SARRAZIN-PIVATO Subaru Impr A8 1h17'02"200 + 01'40"00
8. 10 SOLA-AMIGO Mitsubishi A8 1h17'07"700 + 01'45"50
9. 2 HIRVONEN-LEHTIN Subaru Impr A8 1h17'23"600 + 02'01"40

10. 14 GALLI-DAMORE Mitsubishi A8 1h17'41"800 + 02'19"60
Thread Starter
Registered User
Joined: Nov 2002
Posts: 439
From: Alaska......+ NY !!!
Car Info: WRBlue WRX modded!!!
Day 2 News so far:
SS7 : Loeb retires after his oil sump breaks on the way to SS8.
SS10:Cancelled too many spectators !
Overall as off SS12:
1. 7 MARTIN-PARK Ford Focus A8 2h06'50"400 95.6 km/h
2. 5 GRONHOLM-RAUTIA Peugeot 307 A8 2h07'29"300 + 00'38"90
3. 4 SAINZ-MARTI Citroen Xsa A8 2h07'41"200 + 00'50"80
4. 18 SARRAZIN-PIVATO Subaru Impr A8 2h08'55"400 + 02'05"00
5. 1 SOLBERG-MILLS Subaru Impr A8 2h09'02"300 + 02'11"90
6. 10 SOLA-AMIGO Mitsubishi A8 2h09'26"400 + 02'36"00
7. 14 GALLI-DAMORE Mitsubishi A8 2h09'47"900 + 02'57"50
8. 17 VOUILLOZ-GIRAUD Peugeot 206 A8 2h09'58"500 + 03'08"10
9. 2 HIRVONEN-LEHTIN Subaru Impr A8 2h09'59"400 + 03'09"00
10. 12 GARDEMEISTER-LU Skoda Fabia A8 2h10'22"300 + 03'31"90
SS7 : Loeb retires after his oil sump breaks on the way to SS8.
SS10:Cancelled too many spectators !
Overall as off SS12:
1. 7 MARTIN-PARK Ford Focus A8 2h06'50"400 95.6 km/h
2. 5 GRONHOLM-RAUTIA Peugeot 307 A8 2h07'29"300 + 00'38"90
3. 4 SAINZ-MARTI Citroen Xsa A8 2h07'41"200 + 00'50"80
4. 18 SARRAZIN-PIVATO Subaru Impr A8 2h08'55"400 + 02'05"00
5. 1 SOLBERG-MILLS Subaru Impr A8 2h09'02"300 + 02'11"90
6. 10 SOLA-AMIGO Mitsubishi A8 2h09'26"400 + 02'36"00
7. 14 GALLI-DAMORE Mitsubishi A8 2h09'47"900 + 02'57"50
8. 17 VOUILLOZ-GIRAUD Peugeot 206 A8 2h09'58"500 + 03'08"10
9. 2 HIRVONEN-LEHTIN Subaru Impr A8 2h09'59"400 + 03'09"00
10. 12 GARDEMEISTER-LU Skoda Fabia A8 2h10'22"300 + 03'31"90
Thread Starter
Registered User
Joined: Nov 2002
Posts: 439
From: Alaska......+ NY !!!
Car Info: WRBlue WRX modded!!!
End of Day 2 Overall:
1. 7 MARTIN-PARK Ford Focus A8 2h31'31"600 97.0 km/h
2. 5 GRONHOLM-RAUTIA Peugeot 307 A8 2h32'11"300 + 00'39"70
3. 4 SAINZ-MARTI Citroen Xsa A8 2h32'22"700 + 00'51"10
4. 18 SARRAZIN-PIVATO Subaru Impr A8 2h33'42"500 + 02'10"90
5. 1 SOLBERG-MILLS Subaru Impr A8 2h34'11"000 + 02'39"40
6. 10 SOLA-AMIGO Mitsubishi A8 2h34'23"000 + 02'51"40
7. 14 GALLI-DAMORE Mitsubishi A8 2h34'55"500 + 03'23"90
8. 17 VOUILLOZ-GIRAUD Peugeot 206 A8 2h35'08"300 + 03'36"70
9. 2 HIRVONEN-LEHTIN Subaru Impr A8 2h35'27"500 + 03'55"90
10. 12 GARDEMEISTER-LU Skoda Fabia A8 2h35'38"700 + 04'07"10
JWRC Overall:
1. 39 BERNARDI-FORTIN Renault Cli A6 2h43'45"500 89.8 km/h
2. 45 ANDERSSON-ANDER Suzuki Igni A6 2h44'28"900 + 00'43"40
3. 33 WILKS-PUGH Suzuki Igni A8 2h45'35"300 + 01'49"80
1. 7 MARTIN-PARK Ford Focus A8 2h31'31"600 97.0 km/h
2. 5 GRONHOLM-RAUTIA Peugeot 307 A8 2h32'11"300 + 00'39"70
3. 4 SAINZ-MARTI Citroen Xsa A8 2h32'22"700 + 00'51"10
4. 18 SARRAZIN-PIVATO Subaru Impr A8 2h33'42"500 + 02'10"90
5. 1 SOLBERG-MILLS Subaru Impr A8 2h34'11"000 + 02'39"40
6. 10 SOLA-AMIGO Mitsubishi A8 2h34'23"000 + 02'51"40
7. 14 GALLI-DAMORE Mitsubishi A8 2h34'55"500 + 03'23"90
8. 17 VOUILLOZ-GIRAUD Peugeot 206 A8 2h35'08"300 + 03'36"70
9. 2 HIRVONEN-LEHTIN Subaru Impr A8 2h35'27"500 + 03'55"90
10. 12 GARDEMEISTER-LU Skoda Fabia A8 2h35'38"700 + 04'07"10
JWRC Overall:
1. 39 BERNARDI-FORTIN Renault Cli A6 2h43'45"500 89.8 km/h
2. 45 ANDERSSON-ANDER Suzuki Igni A6 2h44'28"900 + 00'43"40
3. 33 WILKS-PUGH Suzuki Igni A8 2h45'35"300 + 01'49"80
Thread Starter
Registered User
Joined: Nov 2002
Posts: 439
From: Alaska......+ NY !!!
Car Info: WRBlue WRX modded!!!
Congrats to Marko on winning
i'm glad Carlos got another podium finish
and yeah Sarrazin just awesome ...and Mitsubishi with 2 cars in top ten seperating Solberg and Hirvonen ....can't wait to watch tonite on speedtv
Top Ten Rally Catalunya:
1. 7 MARTIN-PARK Ford Focus A8 3h40'43"800 95.5 km/h
2. 5 GRONHOLM-RAUTIA Peugeot 307 A8 3h41'07"000 + 00'23"20
3. 4 SAINZ-MARTI Citroen Xsa A8 3h41'21"500 + 00'37"70
4. 18 SARRAZIN-PIVATO Subaru Impr A8 3h43'34"200 + 02'50"40
5. 1 SOLBERG-MILLS Subaru Impr A8 3h43'50"500 + 03'06"70
6. 10 SOLA-AMIGO Mitsubishi A8 3h44'39"500 + 03'55"70
7. 14 GALLI-DAMORE Mitsubishi A8 3h44'49"800 + 04'06"00
8. 2 HIRVONEN-LEHTIN Subaru Impr A8 3h45'15"500 + 04'31"70
9. 12 GARDEMEISTER-LU Skoda Fabia A8 3h45'21"400 + 04'37"60
10. 17 VOUILLOZ-GIRAUD Peugeot 206 A8 3h45'28"800 + 04'45"00
WRC Catalunya on SpeedTV tonite 9pm-11 EST
i'm glad Carlos got another podium finish
and yeah Sarrazin just awesome ...and Mitsubishi with 2 cars in top ten seperating Solberg and Hirvonen ....can't wait to watch tonite on speedtv
Top Ten Rally Catalunya:
1. 7 MARTIN-PARK Ford Focus A8 3h40'43"800 95.5 km/h
2. 5 GRONHOLM-RAUTIA Peugeot 307 A8 3h41'07"000 + 00'23"20
3. 4 SAINZ-MARTI Citroen Xsa A8 3h41'21"500 + 00'37"70
4. 18 SARRAZIN-PIVATO Subaru Impr A8 3h43'34"200 + 02'50"40
5. 1 SOLBERG-MILLS Subaru Impr A8 3h43'50"500 + 03'06"70
6. 10 SOLA-AMIGO Mitsubishi A8 3h44'39"500 + 03'55"70
7. 14 GALLI-DAMORE Mitsubishi A8 3h44'49"800 + 04'06"00
8. 2 HIRVONEN-LEHTIN Subaru Impr A8 3h45'15"500 + 04'31"70
9. 12 GARDEMEISTER-LU Skoda Fabia A8 3h45'21"400 + 04'37"60
10. 17 VOUILLOZ-GIRAUD Peugeot 206 A8 3h45'28"800 + 04'45"00
WRC Catalunya on SpeedTV tonite 9pm-11 EST
Pr0n King
iTrader: (3)
Joined: Nov 2002
Posts: 26,618
From: The Land of Rocks
Car Info: Turncoat Turbo
Wow... Petter really never got it together for this one, did he?
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
Registered User
iTrader: (12)
Joined: Nov 2002
Posts: 18,369
From: Reno, NV
Car Info: 1993/2000/2001 GF4 mostly red
He's also an F1 driver on tarmac... let's see if he can keep up with Petter on the slippery stuff. Still, an amazing finish overall. He's got a future in WRC for sure.
Most definitely. Its an amazing performance by Sarrazin. Also, many competitors fell that Catalunya is the rally thats probably closest to a road course in speed, cornering, braking, grip, etc.
Sarrazin is a tarmac driver (specialist ringer next year?) and Solberg is definitely more at home on the loose. The result is suprising, but really doesn't seem that bad (for Solberg) when you think about it.
Sarrazin is a tarmac driver (specialist ringer next year?) and Solberg is definitely more at home on the loose. The result is suprising, but really doesn't seem that bad (for Solberg) when you think about it.
Pr0n King
iTrader: (3)
Joined: Nov 2002
Posts: 26,618
From: The Land of Rocks
Car Info: Turncoat Turbo
I wonder how Sarrazin would do in the Finland rally... That's about as far away from tarmac as you can get! ;p
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
Thread Starter
Registered User
Joined: Nov 2002
Posts: 439
From: Alaska......+ NY !!!
Car Info: WRBlue WRX modded!!!
Finland is a fast gravel rally...but where you really get tested is on Greece, Turkey and Cyprus which are hardcore Gravel (big rocks n stones on the stage) rallies !
More info and news etc regarding Subaru Team France and Stephane Sarrazin
http://www.subaru-msm.com/global/local2004/frc/1.html
More info and news etc regarding Subaru Team France and Stephane Sarrazin

http://www.subaru-msm.com/global/local2004/frc/1.html
Pr0n King
iTrader: (3)
Joined: Nov 2002
Posts: 26,618
From: The Land of Rocks
Car Info: Turncoat Turbo
Yeah, those aren't GRAVEL rallies, those are BOULDER rallies! ;p
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
Thread
Thread Starter
Forum
Replies
Last Post
Nick Koan
Latest i-Club Reviews, Features, and Articles
0
Oct 31, 2005 10:03 AM
Nick Koan
Latest i-Club Reviews, Features, and Articles
3
Nov 14, 2004 06:54 PM



