WRC Australia **Results Spoiler**
Thread Starter
Registered User
Joined: Nov 2002
Posts: 439
From: Alaska......+ NY !!!
Car Info: WRBlue WRX modded!!!
The last round of this years '04WRC Championship -WRC Australia just started with the first Perth Super Special stage
Dates: Nov 11-Nov14
Also event will be on SpeedTV at 9pm EST on Sunday
After SS1 Overall:
from www.rally-live.com/en/
1. 5 Gronholm-Rautia Peugeot 307 A8 01'32"900 91.1 km/h
2. 3 Loeb-Elena Citroen Xsa A8 01'33"200 + 00'00"30
3. 6 Rovanpera-Pieti Peugeot 307 A8 01'33"300 + 00'00"40
4. 1 Solberg-Mills Subaru Impr A8 01'33"700 + 00'00"80
5. 8 Duval-Prevot Ford Focus A8 01'33"800 + 00'00"90
6. 7 Martin-Park Ford Focus A8 01'34"500 + 00'01"60
7. 2 Hirvonen-Lehtin Subaru Impr A8 01'34"900 + 00'02"00
8. 48 Nutahara-Hyashi Mitsubishi N4 01'38"200 + 00'05"30
9. 11 Warmbold-Price Ford Focus AA 01'38"400 + 00'05"50
10. 63 Kangas-Rabbett Mitsubishi N4 01'39"100 + 00'06"20
Dates: Nov 11-Nov14
Also event will be on SpeedTV at 9pm EST on Sunday
After SS1 Overall:
from www.rally-live.com/en/
1. 5 Gronholm-Rautia Peugeot 307 A8 01'32"900 91.1 km/h
2. 3 Loeb-Elena Citroen Xsa A8 01'33"200 + 00'00"30
3. 6 Rovanpera-Pieti Peugeot 307 A8 01'33"300 + 00'00"40
4. 1 Solberg-Mills Subaru Impr A8 01'33"700 + 00'00"80

5. 8 Duval-Prevot Ford Focus A8 01'33"800 + 00'00"90
6. 7 Martin-Park Ford Focus A8 01'34"500 + 00'01"60
7. 2 Hirvonen-Lehtin Subaru Impr A8 01'34"900 + 00'02"00

8. 48 Nutahara-Hyashi Mitsubishi N4 01'38"200 + 00'05"30
9. 11 Warmbold-Price Ford Focus AA 01'38"400 + 00'05"50
10. 63 Kangas-Rabbett Mitsubishi N4 01'39"100 + 00'06"20
Thread Starter
Registered User
Joined: Nov 2002
Posts: 439
From: Alaska......+ NY !!!
Car Info: WRBlue WRX modded!!!
End of Day 1 overall:
www.rally-live.com/en/
Retirements:
1 Solberg-Mills Subaru Impreza Wrc Went off road SS 4
4 Sainz-Marti Citroen Xsara Wrc Withdrawn
7 Martin-Park Ford Focus Wrc Engine after SS 1
33 Sola-Amigo Mitsubishi Lancer Engine after SS5
End of Day 1 overall:
1. 5 Gronholm-Rautia Peugeot 307 A8 1h15'43"600 105.6 km/h
2. 3 Loeb-Elena Citroen Xsa A8 1h16'05"000 + 00'21"40
3. 6 Rovanpera-Pieti Peugeot 307 A8 1h16'50"200 + 01'06"60
4. 8 Duval-Prevot Ford Focus A8 1h17'21"500 + 01'37"90
5. 2 Hirvonen-Lehtin Subaru Impr A8 1h19'04"800 + 03'21"20
6. 11 Warmbold-Price Ford Focus A8 1h21'27"500 + 05'43"90
7. 39 A.McRae-Senior Subaru Impr N4 1h21'53"300 + 06'09"70
8. 61 Atkinson-Macnea Subaru Impr N4 1h22'04"500 + 06'20"90
9. 62 Crocker-Foletta Subaru Impr N4 1h22'20"900 + 06'37"30
10. 64 Herridge-Stacey Subaru Impr N4 1h22'21"200 + 06'37"60
Group N (PWRC) overall:
1. 39 A.McRae-Senior Subaru Impr N4 1h21'53"300 97.6 km/h
2. 61 Atkinson-Macnea Subaru Impr N4 1h22'04"500 + 00'11"20
3. 62 Crocker-Foletta Subaru Impr N4 1h22'20"900 + 00'27"60
4. 64 Herridge-Stacey Subaru Impr N4 1h22'21"200 + 00'27"90
5. 32 Singh-Oh Proton Pert N4 1h22'38"900 + 00'45"60
6. 41 Paasonen-Vainik Mitsubishi N4 1h22'50"100 + 00'56"80
7. 47 Pons-Oriol Mitsubishi N4 1h23'01"700 + 01'08"40
8. 34 McShae-Orr Subaru Impr N4 1h23'17"500 + 01'24"20
9. 66 Ordynski-Stewar Mitsubishi N4 1h24'30"100 + 02'36"80
Retirements:
1 Solberg-Mills Subaru Impreza Wrc Went off road SS 4

4 Sainz-Marti Citroen Xsara Wrc Withdrawn
7 Martin-Park Ford Focus Wrc Engine after SS 1

33 Sola-Amigo Mitsubishi Lancer Engine after SS5
End of Day 1 overall:
1. 5 Gronholm-Rautia Peugeot 307 A8 1h15'43"600 105.6 km/h
2. 3 Loeb-Elena Citroen Xsa A8 1h16'05"000 + 00'21"40
3. 6 Rovanpera-Pieti Peugeot 307 A8 1h16'50"200 + 01'06"60
4. 8 Duval-Prevot Ford Focus A8 1h17'21"500 + 01'37"90
5. 2 Hirvonen-Lehtin Subaru Impr A8 1h19'04"800 + 03'21"20

6. 11 Warmbold-Price Ford Focus A8 1h21'27"500 + 05'43"90
7. 39 A.McRae-Senior Subaru Impr N4 1h21'53"300 + 06'09"70
8. 61 Atkinson-Macnea Subaru Impr N4 1h22'04"500 + 06'20"90
9. 62 Crocker-Foletta Subaru Impr N4 1h22'20"900 + 06'37"30
10. 64 Herridge-Stacey Subaru Impr N4 1h22'21"200 + 06'37"60
Group N (PWRC) overall:
1. 39 A.McRae-Senior Subaru Impr N4 1h21'53"300 97.6 km/h
2. 61 Atkinson-Macnea Subaru Impr N4 1h22'04"500 + 00'11"20
3. 62 Crocker-Foletta Subaru Impr N4 1h22'20"900 + 00'27"60
4. 64 Herridge-Stacey Subaru Impr N4 1h22'21"200 + 00'27"90
5. 32 Singh-Oh Proton Pert N4 1h22'38"900 + 00'45"60
6. 41 Paasonen-Vainik Mitsubishi N4 1h22'50"100 + 00'56"80
7. 47 Pons-Oriol Mitsubishi N4 1h23'01"700 + 01'08"40
8. 34 McShae-Orr Subaru Impr N4 1h23'17"500 + 01'24"20
9. 66 Ordynski-Stewar Mitsubishi N4 1h24'30"100 + 02'36"80
Thread Starter
Registered User
Joined: Nov 2002
Posts: 439
From: Alaska......+ NY !!!
Car Info: WRBlue WRX modded!!!
End of Day 2 overall:
End of Day 2 Overall:
1. 3 Loeb-Elena Citroen Xsa A8 2h30'06"700 104.1 km/h
2. 6 Rovanpera-Pieti Peugeot 307 A8 2h31'27"200 + 01'20"50
3. 8 Duval-Prevot Ford Focus A8 2h32'36"700 + 02'30"00
4. 2 Hirvonen-Lehtin Subaru Impr A8 2h35'02"700 + 04'56"00
5. 11 Warmbold-Price Ford Focus A8 2h39'38"400 + 09'31"70
6. 64 Herridge-Stacey Subaru Impr N4 2h41'25"200 + 11'18"50
7. 39 A.McRae-Senior Subaru Impr N4 2h41'32"300 + 11'25"60
8. 61 Atkinson-Macnea Subaru Impr N4 2h41'40"200 + 11'33"50
9. 47 Pons-Oriol Mitsubishi N4 2h42'05"800 + 11'59"10
10. 62 Crocker-Foletta Subaru Impr N4 2h42'10"400 + 12'03"70
Overall GroupN (PWRC)
1. 64 Herridge-Stacey Subaru Impr N4 2h41'25"200 96.8 km/h
2. 39 A.McRae-Senior Subaru Impr N4 2h41'32"300 + 00'07"10
3. 61 Atkinson-Macnea Subaru Impr N4 2h41'40"200 + 00'15"00
4. 47 Pons-Oriol Mitsubishi N4 2h42'05"800 + 00'40"60
5. 62 Crocker-Foletta Subaru Impr N4 2h42'10"400 + 00'45"20
6. 34 McShae-Orr Subaru Impr N4 2h43'20"700 + 01'55"50
7. 31 Arai-Sircombe Subaru Impr N4 2h44'14"400 + 02'49"20
1. 3 Loeb-Elena Citroen Xsa A8 2h30'06"700 104.1 km/h
2. 6 Rovanpera-Pieti Peugeot 307 A8 2h31'27"200 + 01'20"50
3. 8 Duval-Prevot Ford Focus A8 2h32'36"700 + 02'30"00
4. 2 Hirvonen-Lehtin Subaru Impr A8 2h35'02"700 + 04'56"00

5. 11 Warmbold-Price Ford Focus A8 2h39'38"400 + 09'31"70
6. 64 Herridge-Stacey Subaru Impr N4 2h41'25"200 + 11'18"50
7. 39 A.McRae-Senior Subaru Impr N4 2h41'32"300 + 11'25"60
8. 61 Atkinson-Macnea Subaru Impr N4 2h41'40"200 + 11'33"50
9. 47 Pons-Oriol Mitsubishi N4 2h42'05"800 + 11'59"10
10. 62 Crocker-Foletta Subaru Impr N4 2h42'10"400 + 12'03"70
Overall GroupN (PWRC)
1. 64 Herridge-Stacey Subaru Impr N4 2h41'25"200 96.8 km/h
2. 39 A.McRae-Senior Subaru Impr N4 2h41'32"300 + 00'07"10
3. 61 Atkinson-Macnea Subaru Impr N4 2h41'40"200 + 00'15"00
4. 47 Pons-Oriol Mitsubishi N4 2h42'05"800 + 00'40"60
5. 62 Crocker-Foletta Subaru Impr N4 2h42'10"400 + 00'45"20
6. 34 McShae-Orr Subaru Impr N4 2h43'20"700 + 01'55"50
7. 31 Arai-Sircombe Subaru Impr N4 2h44'14"400 + 02'49"20
Thread Starter
Registered User
Joined: Nov 2002
Posts: 439
From: Alaska......+ NY !!!
Car Info: WRBlue WRX modded!!!
Congrats to Seb Loebs 6th win
now equals Didier Auriols record of 6 wins in a season.
Congrats to Mikko who finished 4th and Toshi 8th
End of Rally Results :
1. 3 Loeb-Elena Citroen Xsa A8 3h39'46"800 106.0 km/h
2. 6 Rovanpera-Pieti Peugeot 307 A8 3h41'41"900 + 01'55"10
3. 8 Duval-Prevot Ford Focus A8 3h43'27"000 + 03'40"20
4. 2 Hirvonen-Lehtin Subaru Impr A8 3h45'47"200 + 06'00"40
5. 61 Atkinson-Macnea Subaru Impr N4 3h56'42"400 + 16'55"60
6. 47 Pons-Oriol Mitsubishi N4 3h57'22"900 + 17'36"10
7. 62 Crocker-Foletta Subaru Impr N4 3h57'30"100 + 17'43"30
8. 31 Arai-Sircombe Subaru Impr N4 3h59'19"100 + 19'32"30
9. 34 McShae-Orr Subaru Impr N4 3h59'42"500 + 19'55"70
10. 69 Baldacci-Bernac Mitsubishi N4 4h02'43"100 + 22'56"30
Group N (PWRC)
1. 61 Atkinson-Macnea Subaru Impr N4 3h56'42"400 98.4 km/h
2. 47 Pons-Oriol Mitsubishi N4 3h57'22"900 + 00'40"50
3. 62 Crocker-Foletta Subaru Impr N4 3h57'30"100 + 00'47"70
4. 31 Arai-Sircombe Subaru Impr N4 3h59'19"100 + 02'36"70
Lets see what happens during the off season who goes to what teams etc...
9weeks off till.. new season starts WRC Rally Monte Carlo Jan 21-23 2005
now equals Didier Auriols record of 6 wins in a season.Congrats to Mikko who finished 4th and Toshi 8th

End of Rally Results :
1. 3 Loeb-Elena Citroen Xsa A8 3h39'46"800 106.0 km/h
2. 6 Rovanpera-Pieti Peugeot 307 A8 3h41'41"900 + 01'55"10
3. 8 Duval-Prevot Ford Focus A8 3h43'27"000 + 03'40"20
4. 2 Hirvonen-Lehtin Subaru Impr A8 3h45'47"200 + 06'00"40
5. 61 Atkinson-Macnea Subaru Impr N4 3h56'42"400 + 16'55"60
6. 47 Pons-Oriol Mitsubishi N4 3h57'22"900 + 17'36"10
7. 62 Crocker-Foletta Subaru Impr N4 3h57'30"100 + 17'43"30
8. 31 Arai-Sircombe Subaru Impr N4 3h59'19"100 + 19'32"30
9. 34 McShae-Orr Subaru Impr N4 3h59'42"500 + 19'55"70
10. 69 Baldacci-Bernac Mitsubishi N4 4h02'43"100 + 22'56"30
Group N (PWRC)
1. 61 Atkinson-Macnea Subaru Impr N4 3h56'42"400 98.4 km/h
2. 47 Pons-Oriol Mitsubishi N4 3h57'22"900 + 00'40"50
3. 62 Crocker-Foletta Subaru Impr N4 3h57'30"100 + 00'47"70
4. 31 Arai-Sircombe Subaru Impr N4 3h59'19"100 + 02'36"70
Lets see what happens during the off season who goes to what teams etc...
9weeks off till.. new season starts WRC Rally Monte Carlo Jan 21-23 2005
Thread
Thread Starter
Forum
Replies
Last Post
Nick Koan
Latest i-Club Reviews, Features, and Articles
0
Nov 15, 2004 06:58 AM
IS2Scooby
Hawaii
1
Feb 9, 2003 07:27 PM



