Nate, what did the Viper Killer/Hunter/Penetrator do at the tracks?
Registered User
iTrader: (18)
Joined: Nov 2002
Posts: 1,851
From: 12.88@102.27mph w/ 1.5 60ft no tune, no problem!
Car Info: 02 wrx
Originally Posted by RAGE
I take it you are running a utec? if so why don't you download TXS's FMIC map? It might help you out some?
Originally Posted by STiNightFall
i've been looking at turboxs's site and all they have is a top mount map, the custom made ones that other people made were a front mount which was aggressivly tuned. i don't think txs makes a fmic map for my setup, but i could be wrong
Sorry I just edited my other post, but if you want to take a look at my map that is cool with me. They used to have a FMIC map? I am not sure what happened to it? I may in fact still have the old TXS FMIC map on my utec? I am not sure? But I do know that you could work off of my map. It is a fairly safe map. If I remember correctly my A/F was around 11:1 all the way across the board? It has been awhile since I looked.
Registered User
Joined: Nov 2004
Posts: 361
From: Ewa Beach, Hawaii...Current Best Time: 12.59 @ 107.48mph (108.47 best mph) in Hawaiis humid weather! w/ stock turbo&intercooler
Car Info: 2004 STi.....stock turbo/intercooler/cat-back, aftermarket intake/downpipe/piggyback
This thread had gone long enough already......lets move on, besides it isnt even on the right track anymore......
Registered User
iTrader: (4)
Joined: Dec 2002
Posts: 2,176
From: Southern California
Car Info: 2016 Z51 C7, 2007 Exige S, 2008 ZX-10R, 2016 Taco
I'm using the
following map for UTEC, PnP VF34, STI pinks (550s), Walbro pump, APS Type "R" FMIC & bov, APS CAI, fully catless with equal-length headers. I also have the TurboXS Stage 4 FMIC map barely modified for my intake if anyone needs it. I've never seen any knock count on my car with the map below, even on Hawaii gas and 18+ lbs of boost. I've accidentally run 23+ lbs of boost (at 4K) on my setup with no knock count. Knocking on wood right now.
San
[22;23r[23;01f[START][MAPGROUP1][MAPGROUP]
Map Name:-[PHILS VF30FMI]
Map Comments:-[VF30 INJEN 91 OCTANE 18PSI]
Fuel Map
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[-5.5] [-6] [-6] [-5.5] [-5.1] [-4.7] [-4.5] [-4.5] [-4.5] [-4.5] [-4.5]
[-5.5] [-6] [-6] [-5.5] [-5.1] [-4.7] [-4.5] [-4.5] [-4.5] [-4.5] [-4.5]
[-5.5] [-5.5] [-5.5] [-5.5] [-5.1] [-4.7] [-4.5] [-4.5] [-4.5] [-4.5] [-4.5]
[-5.5] [-5.5] [-5.5] [-5.5] [-5.1] [-4.7] [-4.5] [-4.5] [-4.5] [-4.5] [-4.5]
[-5.5] [-5.5] [-5.5] [-5.5] [-5.1] [-4.7] [-4.5] [-4.5] [-4.5] [-4.5] [-4.5]
[-5.5] [-5.1] [-5.1] [-5.1] [-5.1] [-4.7] [-4.5] [-4.5] [-4.5] [-4.5] [-4.5]
[-5.5] [-5.2] [-5.2] [-5.2] [-4.8] [-4.4] [-4.4] [-4.4] [-4.4] [-4.4] [-4.4]
[-5.5] [-5.2] [-5.2] [-5.2] [-4.8] [-4.4] [-4.4] [-4.4] [-4.4] [-4.4] [-3.9]
[-5.5] [-5.1] [-5.1] [-5.1] [-4.7] [-4.3] [-4.3] [-4.3] [-4.3] [-4.3] [-3.8]
[-5.5] [-5.1] [-5.1] [-5.1] [-4.7] [-4.3] [-4.3] [-4.3] [-4.3] [-4.3] [-3.8]
[-5.5] [-5.3] [-5.3] [-5.3] [-4.9] [-4.5] [-4.5] [-4.5] [-4.5] [-4.5] [-4]
[-5.5] [-5.7] [-5.7] [-5.7] [-5.2] [-4.8] [-4.8] [-4.8] [-4.8] [-4.7] [-4]
[-5.5] [-5.8] [-5.8] [-5.8] [-5.3] [-4.9] [-4.9] [-4.9] [-4.9] [-4.7] [-4.4]
[-5.5] [-5.8] [-5.8] [-5.8] [-5.3] [-4.9] [-4.9] [-4.7] [-4.7] [-4.5] [-4.2]
[-5.5] [-5.8] [-5.8] [-5.8] [-5.3] [-4.9] [-4.9] [-4.6] [-4.5] [-4.2] [-3.9]
[-5.5] [-5.8] [-5.8] [-5.8] [-5.3] [-4.9] [-4.9] [-4.5] [-4] [-3.9] [-3.9]
[-5.5] [-5.8] [-5.8] [-5.8] [-5.3] [-4.9] [-4.9] [-4.5] [-4.1] [-3.9] [-3.9]
[-5.5] [-5.8] [-5.8] [-5.8] [-5.3] [-4.9] [-4.9] [-4.5] [-4.2] [-3.9] [-3.9]
[-5] [-5.5] [-5.5] [-5.5] [-5.3] [-4.9] [-4.9] [-4.9] [-4.5] [-4.2] [-4]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.9] [-4.7] [-4.5] [-4.2]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.9] [-4.6] [-4.6] [-4.4]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.9] [-4.6] [-4.6] [-4.4]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.5] [-4.5] [-4.2]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.5] [-4.5] [-4.2]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.5] [-4.5] [-4.2]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.5] [-4.5] [-4.2]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.5] [-4.5] [-4.2]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.6] [-4.6] [-4.4]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.6] [-4.6] [-4.4]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.6] [-4.6] [-4.4]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.6] [-4.6] [-4.4]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.6] [-4.6] [-4.4]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.6] [-4.6] [-4.4]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.6] [-4.6] [-4.4]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.6] [-4.6] [-4.4]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
Timing Map
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [30] [30] [30] [30] [30] [30]
[-100] [-100] [-100] [-100] [-100] [30] [30] [30] [30] [30] [30]
[-100] [-100] [-100] [-100] [-100] [30] [30] [30] [30] [30] [30]
[-100] [-100] [-100] [-100] [-100] [30] [30] [30] [30] [30] [30]
[-100] [-100] [-100] [-100] [-100] [30] [30] [30] [30] [30] [30]
[-100] [-100] [-100] [-100] [-100] [30] [30] [30] [30] [30] [30]
[-100] [-100] [-100] [-100] [-100] [30] [30] [30] [30] [30] [30]
[-100] [-100] [-100] [-100] [-100] [30] [30] [30] [30] [30] [28]
[-100] [-100] [-100] [-100] [-100] [27] [27] [27] [27] [27] [26]
[-100] [-100] [-100] [-100] [-100] [24] [24] [24] [24] [22] [22]
[-100] [-100] [-100] [-100] [-100] [23] [23] [22] [21] [20] [20]
[-100] [-100] [-100] [-100] [-100] [20] [19] [17] [17] [16] [15]
[-100] [-100] [-100] [-100] [-100] [20] [19] [17] [16] [16] [15]
[-100] [-100] [-100] [-100] [-100] [20] [19] [17] [15] [15] [15]
[-100] [-100] [-100] [-100] [-100] [20] [19] [17] [15] [14] [13]
[-100] [-100] [-100] [-100] [-100] [19] [17] [16] [16] [13] [12]
[-100] [-100] [-100] [-100] [-100] [19] [17] [16] [15] [13] [12]
[-100] [-100] [-100] [-100] [-100] [21] [20] [18] [17] [15] [13]
[-100] [-100] [-100] [-100] [-100] [24] [23] [20] [19] [17] [16]
[-100] [-100] [-100] [-100] [-100] [24] [23] [21] [20] [19] [18]
[-100] [-100] [-100] [-100] [-100] [24] [23] [21] [20] [20] [19]
[-100] [-100] [-100] [-100] [-100] [24] [23] [21] [20] [20] [19]
[-100] [-100] [-100] [-100] [-100] [24] [23] [21] [20] [20] [19]
[-100] [-100] [-100] [-100] [-100] [24] [23] [22] [21] [21] [20]
[-100] [-100] [-100] [-100] [-100] [25] [24] [23] [23] [22] [21]
[-100] [-100] [-100] [-100] [-100] [25] [24] [23] [23] [22] [21]
[-100] [-100] [-100] [-100] [-100] [25] [24] [23] [23] [22] [21]
[-100] [-100] [-100] [-100] [-100] [22] [22] [22] [22] [22] [22]
[-100] [-100] [-100] [-100] [-100] [22] [22] [22] [22] [22] [22]
[-100] [-100] [-100] [-100] [-100] [22] [22] [22] [22] [22] [22]
[-100] [-100] [-100] [-100] [-100] [22] [22] [22] [22] [22] [22]
[-100] [-100] [-100] [-100] [-100] [22] [22] [22] [22] [22] [22]
[-100] [-100] [-100] [-100] [-100] [22] [22] [22] [22] [22] [22]
[-100] [-100] [-100] [-100] [-100] [22] [22] [22] [22] [22] [22]
[-100] [-100] [-100] [-100] [-100] [22] [22] [22] [22] [22] [22]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
Boost Map
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [295] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [290] [290] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [285] [285] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [280] [280] [290] [290]
[150] [150] [150] [150] [175] [200] [250] [275] [275] [290] [290]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [280] [280]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[END][MAPGROUP][06161][EOF][1;24r[22;01fFINISHED
San
[22;23r[23;01f[START][MAPGROUP1][MAPGROUP]
Map Name:-[PHILS VF30FMI]
Map Comments:-[VF30 INJEN 91 OCTANE 18PSI]
Fuel Map
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[-5.5] [-6] [-6] [-5.5] [-5.1] [-4.7] [-4.5] [-4.5] [-4.5] [-4.5] [-4.5]
[-5.5] [-6] [-6] [-5.5] [-5.1] [-4.7] [-4.5] [-4.5] [-4.5] [-4.5] [-4.5]
[-5.5] [-5.5] [-5.5] [-5.5] [-5.1] [-4.7] [-4.5] [-4.5] [-4.5] [-4.5] [-4.5]
[-5.5] [-5.5] [-5.5] [-5.5] [-5.1] [-4.7] [-4.5] [-4.5] [-4.5] [-4.5] [-4.5]
[-5.5] [-5.5] [-5.5] [-5.5] [-5.1] [-4.7] [-4.5] [-4.5] [-4.5] [-4.5] [-4.5]
[-5.5] [-5.1] [-5.1] [-5.1] [-5.1] [-4.7] [-4.5] [-4.5] [-4.5] [-4.5] [-4.5]
[-5.5] [-5.2] [-5.2] [-5.2] [-4.8] [-4.4] [-4.4] [-4.4] [-4.4] [-4.4] [-4.4]
[-5.5] [-5.2] [-5.2] [-5.2] [-4.8] [-4.4] [-4.4] [-4.4] [-4.4] [-4.4] [-3.9]
[-5.5] [-5.1] [-5.1] [-5.1] [-4.7] [-4.3] [-4.3] [-4.3] [-4.3] [-4.3] [-3.8]
[-5.5] [-5.1] [-5.1] [-5.1] [-4.7] [-4.3] [-4.3] [-4.3] [-4.3] [-4.3] [-3.8]
[-5.5] [-5.3] [-5.3] [-5.3] [-4.9] [-4.5] [-4.5] [-4.5] [-4.5] [-4.5] [-4]
[-5.5] [-5.7] [-5.7] [-5.7] [-5.2] [-4.8] [-4.8] [-4.8] [-4.8] [-4.7] [-4]
[-5.5] [-5.8] [-5.8] [-5.8] [-5.3] [-4.9] [-4.9] [-4.9] [-4.9] [-4.7] [-4.4]
[-5.5] [-5.8] [-5.8] [-5.8] [-5.3] [-4.9] [-4.9] [-4.7] [-4.7] [-4.5] [-4.2]
[-5.5] [-5.8] [-5.8] [-5.8] [-5.3] [-4.9] [-4.9] [-4.6] [-4.5] [-4.2] [-3.9]
[-5.5] [-5.8] [-5.8] [-5.8] [-5.3] [-4.9] [-4.9] [-4.5] [-4] [-3.9] [-3.9]
[-5.5] [-5.8] [-5.8] [-5.8] [-5.3] [-4.9] [-4.9] [-4.5] [-4.1] [-3.9] [-3.9]
[-5.5] [-5.8] [-5.8] [-5.8] [-5.3] [-4.9] [-4.9] [-4.5] [-4.2] [-3.9] [-3.9]
[-5] [-5.5] [-5.5] [-5.5] [-5.3] [-4.9] [-4.9] [-4.9] [-4.5] [-4.2] [-4]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.9] [-4.7] [-4.5] [-4.2]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.9] [-4.6] [-4.6] [-4.4]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.9] [-4.6] [-4.6] [-4.4]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.5] [-4.5] [-4.2]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.5] [-4.5] [-4.2]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.5] [-4.5] [-4.2]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.5] [-4.5] [-4.2]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.5] [-4.5] [-4.2]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.6] [-4.6] [-4.4]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.6] [-4.6] [-4.4]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.6] [-4.6] [-4.4]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.6] [-4.6] [-4.4]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.6] [-4.6] [-4.4]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.6] [-4.6] [-4.4]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.6] [-4.6] [-4.4]
[-4.9] [-5.3] [-5.3] [-5.3] [-5.3] [-4.9] [-4.9] [-4.7] [-4.6] [-4.6] [-4.4]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
Timing Map
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [30] [30] [30] [30] [30] [30]
[-100] [-100] [-100] [-100] [-100] [30] [30] [30] [30] [30] [30]
[-100] [-100] [-100] [-100] [-100] [30] [30] [30] [30] [30] [30]
[-100] [-100] [-100] [-100] [-100] [30] [30] [30] [30] [30] [30]
[-100] [-100] [-100] [-100] [-100] [30] [30] [30] [30] [30] [30]
[-100] [-100] [-100] [-100] [-100] [30] [30] [30] [30] [30] [30]
[-100] [-100] [-100] [-100] [-100] [30] [30] [30] [30] [30] [30]
[-100] [-100] [-100] [-100] [-100] [30] [30] [30] [30] [30] [28]
[-100] [-100] [-100] [-100] [-100] [27] [27] [27] [27] [27] [26]
[-100] [-100] [-100] [-100] [-100] [24] [24] [24] [24] [22] [22]
[-100] [-100] [-100] [-100] [-100] [23] [23] [22] [21] [20] [20]
[-100] [-100] [-100] [-100] [-100] [20] [19] [17] [17] [16] [15]
[-100] [-100] [-100] [-100] [-100] [20] [19] [17] [16] [16] [15]
[-100] [-100] [-100] [-100] [-100] [20] [19] [17] [15] [15] [15]
[-100] [-100] [-100] [-100] [-100] [20] [19] [17] [15] [14] [13]
[-100] [-100] [-100] [-100] [-100] [19] [17] [16] [16] [13] [12]
[-100] [-100] [-100] [-100] [-100] [19] [17] [16] [15] [13] [12]
[-100] [-100] [-100] [-100] [-100] [21] [20] [18] [17] [15] [13]
[-100] [-100] [-100] [-100] [-100] [24] [23] [20] [19] [17] [16]
[-100] [-100] [-100] [-100] [-100] [24] [23] [21] [20] [19] [18]
[-100] [-100] [-100] [-100] [-100] [24] [23] [21] [20] [20] [19]
[-100] [-100] [-100] [-100] [-100] [24] [23] [21] [20] [20] [19]
[-100] [-100] [-100] [-100] [-100] [24] [23] [21] [20] [20] [19]
[-100] [-100] [-100] [-100] [-100] [24] [23] [22] [21] [21] [20]
[-100] [-100] [-100] [-100] [-100] [25] [24] [23] [23] [22] [21]
[-100] [-100] [-100] [-100] [-100] [25] [24] [23] [23] [22] [21]
[-100] [-100] [-100] [-100] [-100] [25] [24] [23] [23] [22] [21]
[-100] [-100] [-100] [-100] [-100] [22] [22] [22] [22] [22] [22]
[-100] [-100] [-100] [-100] [-100] [22] [22] [22] [22] [22] [22]
[-100] [-100] [-100] [-100] [-100] [22] [22] [22] [22] [22] [22]
[-100] [-100] [-100] [-100] [-100] [22] [22] [22] [22] [22] [22]
[-100] [-100] [-100] [-100] [-100] [22] [22] [22] [22] [22] [22]
[-100] [-100] [-100] [-100] [-100] [22] [22] [22] [22] [22] [22]
[-100] [-100] [-100] [-100] [-100] [22] [22] [22] [22] [22] [22]
[-100] [-100] [-100] [-100] [-100] [22] [22] [22] [22] [22] [22]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
Boost Map
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [300] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [295] [300] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [290] [290] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [285] [285] [300] [300]
[150] [150] [150] [150] [175] [200] [250] [280] [280] [290] [290]
[150] [150] [150] [150] [175] [200] [250] [275] [275] [290] [290]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [280] [280]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[150] [150] [150] [150] [175] [200] [250] [270] [270] [270] [270]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[END][MAPGROUP][06161][EOF][1;24r[22;01fFINISHED
Registered User
iTrader: (1)
Joined: Apr 2003
Posts: 643
From: OAHU
Car Info: Subaru, Hummer, Cadillac, Buick, GMC, Previously Owned Vehicles
You are truly a young man
Originally Posted by sneezerboi
I'm curious as to how many people w/AWD cars are serious to the point where they're gonna shell out good amounts of money for dyno time. If a tuning shop has a dyno and it generates enough money to maintain it, plus a reasonable profit, then I am all for an AWD dyno.
I guess the main concern is that there may not be enough of a serious demand where a tuning shop will invest in something as costly as a dyno.
I think that this has been discussed before in another forum and ballpark figures for the capital required were outlined.
https://www.i-club.com/forums/showth...light=awd+dyno
I guess the main concern is that there may not be enough of a serious demand where a tuning shop will invest in something as costly as a dyno.
I think that this has been discussed before in another forum and ballpark figures for the capital required were outlined.
https://www.i-club.com/forums/showth...light=awd+dyno
Just my 2 cents that agrees with yours = four cents.....WOW we're rich!
Thread
Thread Starter
Forum
Replies
Last Post
Max Xevious
Sacramento & Reno
3
Mar 22, 2006 12:12 PM
Wrxplaya11
Stereo & Security
2
Jan 7, 2004 05:33 PM




