Engine Management Cobb AccessPort, EcuTek, TEC, Motec, Link, and others. The ins and outs of high-performance engine tuning.

How much timing should i take out?

Thread Tools
 
Search this Thread
 
Old Mar 17, 2004 | 03:01 PM
  #1  
frisco-wrx-dude's Avatar
Thread Starter
Registered User
iTrader: (1)
 
Joined: Jul 2003
Posts: 194
From: Frisco
Car Info: '04 Silver WRX
How much timing should i take out?

Hi All,

Ok, i'm getting quite close in tuning this map out.. but still longs way to go.

My question is, how much timing and where should I remove it from. I made several passes, and it looks like i'm getting knock at these same areas. The 4.5k zones, 5.5k Zones (70 or 80-90% sites)

Also I know at the upper 5.5k/6k area, i'm running static IDC and was wondering what other methods I can use to lower my IDC's (although I need to lean it out some more). I was thinking maybe lowering the Injector scaling from the default 420 to 400. ??? any ideas?
Old Mar 17, 2004 | 03:02 PM
  #2  
frisco-wrx-dude's Avatar
Thread Starter
Registered User
iTrader: (1)
 
Joined: Jul 2003
Posts: 194
From: Frisco
Car Info: '04 Silver WRX
here are my logs

3716 -0.2 3.3 30 20 00 W/B +18.2 41.6 +16.0 +0.8 ECU. 3.4 12.99
3818 +3.1 3.5 33 40 00 W/B +12.8 54.0 +16.4 +0.8 ECU. 3.6 12.11
3926 +6.8 3.7 39 60 00 W/B +10.2 58.2 +15.0 +0.9 ECU. 3.7 11.52
3977 +10.2 3.7 43 80 00 W/B +11.0 63.3 +14.0 +1.2 ECU. 3.8 11.27
4084 +13.5 3.8 49 90 00 W/B +11.1 68.0 +14.4 +1.1 ECU. 3.8 10.99
4203 +15.1 3.8 56 90 00 W/B +10.6 71.7 +14.7 +0.8 ECU. 3.8 10.68
4278 +15.9 3.9 59 90 00 W/B +10.4 75.2 +14.9 +0.6 ECU. 3.9 10.53
4357 +16.4 3.9 60 90 00 W/B +10.3 77.1 +15.0 +0.6 ECU. 3.9 10.49
4391 +15.9 3.9 68 80 00 W/B +9.7 78.6 +15.0 +0.5 ECU. 4.0 10.43
4510+16.4 4.0 82 90 03W/B +10.1 83.0 +7.0 +0.7 70.00 4.0 10.40
4649+16.6 4.0 93 90 00 W/B +10.6 86.3 +8.2 +0.7 80.00 4.0 10.30
4688+16.8 4.0 94 90 00 W/B +10.8 88.8 +9.1 +0.5 80.00 4.0 10.15

4782 +17.4 4.0 95 90 00 W/B +10.7 89.7 +18.0 -0.1 80.00 4.0 10.12
4873 +17.8 4.0 97 100 00 W/B +11.9 86.7 +19.3 -0.2 80.00 4.0 10.15
4952 +17.6 4.0 100 90 00 W/B +13.9 88.3 +18.0 -1.5 80.00 4.0 10.20
4982 +17.2 4.1 100 90 00 W/B +15.5 86.3 +18.1 -1.5 80.00 4.0 10.29
5175 +17.4 4.1 99 90 00 W/B +16.0 91.3 +18.5 -1.5 80.00 4.0 10.43
5112 +17.0 4.1 100 90 00 W/B +16.8 95.7 +19.1 -1.5 80.00 4.0 10.48
5249 +17.2 4.1 100 90 00 W/B +17.1 95.2 +19.0 -1.5 80.00 4.1 10.36
5385 +16.8 4.2 100 90 00 W/B +17.9 93.2 +19.5 -1.5 80.00 4.1 10.30
5446 +15.9 4.2 100 80 00 W/B +17.7 98.0 +19.0 -2.1 80.00 4.1 10.26
5491 +15.7 4.2 100 80 00 W/B +18.1 96.6 +19.0 -1.8 80.00 4.1 10.15
5583+14.7 4.2 100 80 03W/B +16.2 97.4 +11.6 -1.9 80.00 4.1 10.29
5678+14.9 4.2 100 80 00 W/B +16.7 98.9 +11.6 -2.1 80.00 4.1 10.52

5698 +15.7 4.2 100 90 00 W/B +17.0 ---.- +20.0 -2.1 80.00 4.1 10.36
5899 +15.3 4.2 100 90 00 W/B +17.3 99.5 +20.0 -2.1 80.00 4.1 10.23
5995 +15.3 4.2 100 80 00 W/B +17.5 98.2 +20.0 -2.2 80.00 4.1 10.31
6049 +15.3 4.2 100 80 00 W/B +18.0 ---.- +20.0 -2.3 80.00 4.1 10.33
6049 +14.1 4.2 100 80 00 W/B +18.8 ---.- +20.0 -2.3 80.00 4.1 10.29
6161 +14.1 4.2 100 70 00 W/B +18.9 ---.- +20.0 -2.3 80.00 4.1 10.30
6172 +13.9 4.2 100 70 00 W/B +18.9 ---.- +20.0 -2.3 80.00 4.1 10.26
Old Mar 17, 2004 | 03:03 PM
  #3  
frisco-wrx-dude's Avatar
Thread Starter
Registered User
iTrader: (1)
 
Joined: Jul 2003
Posts: 194
From: Frisco
Car Info: '04 Silver WRX
Here is another run


5291 -1.2 2.1 0 00 00 W/B +11.1 12.0 ECU. +0.0 ECU. 2.1 12.52
5299 -5.1 3.0 23 00 00 W/B -0.4 42.6 ECU. +0.0 ECU. 3.3 13.95
4301 -6.3 3.5 37 10 00 W/B +16.7 57.0 +19.6 +0.5 ECU. 3.6 12.42
3607 -2.2 3.4 42 30 00 W/B -6.5 48.6 +16.0 +0.8 ECU. 3.6 10.76

Could this be "shift" knock???
3658+3.9 3.6 62 60 02W/B -9.2 57.0 +6.2 +1.0 ECU. 3.7 10.55
3858 +9.8 3.7 67 80 00 W/B +7.0 64.3 +5.5 +1.2 ECU. 3.8 11.12
3977 +13.3 3.8 68 80 00 W/B +8.5 70.0 +6.1 +1.1 ECU. 3.8 11.05
4161 +14.9 3.8 70 80 00 W/B +8.1 69.1 +7.0 +0.5 70.00 3.8 10.78
4380 +15.3 3.8 72 80 00 W/B +7.7 72.7 +15.0 +0.5 70.00 3.9 10.62
4522 +15.3 3.9 75 80 00 W/B +7.7 80.4 +15.3 +0.4 70.00 3.9 10.73
4688 +15.5 4.0 82 80 00 W/B +8.3 84.1 +17.4 +0.3 72.00 4.0 10.68
4810 +15.3 4.0 82 80 00 W/B +9.3 85.0 +18.3 -1.0 72.00 4.0 10.45
5089 +15.1 4.0 82 80 00 W/B +12.8 87.0 +19.0 -1.6 72.00 4.0 10.40
5224 +14.7 4.1 82 80 00 W/B +16.7 88.0 +19.0 -1.6 72.00 4.0 10.55
5341 +15.1 4.1 83 80 00 W/B +17.5 95.2 +19.0 -1.6 73.00 4.0 10.68
5518 +14.7 4.1 86 80 00 W/B +18.4 95.9 +19.1 -1.7 76.00 4.1 10.62
5649 +14.5 4.2 89 70 00 W/B +19.2 96.2 +19.6 -2.1 79.00 4.1 10.55
5858 +14.7 4.2 91 80 00 W/B +19.0 97.2 +20.0 -2.2 80.00 4.1 10.55
5995 +14.3 4.2 94 80 00 W/B +20.2 95.7 +20.0 -2.3 80.00 4.1 10.53
6195 +14.9 4.2 95 90 00 W/B +20.9 ---.- +20.0 -2.2 80.00 4.1 10.49
6265 +14.7 4.2 57 80 00 W/B +21.3 67.4 +20.0 -2.3 ECU. 3.3 10.45
5931 +9.4 1.9 0 00 00 W/B +11.0 9.5 ECU. +0.3 ECU. 2.0 10.86
5678 +2.7 2.1 0 00 00 W/B +10.7 12.4 ECU. +0.1 ECU. 2.2 12.06
5611 -3.8 2.6 16 00 00 W/B +18.3 35.4 ECU. +0.0 ECU. 3.2 12.52
4486 -6.9 3.6 49 10 00 W/B +17.3 59.9 +19.7 +0.1 ECU. 3.6 12.17
4334 -2.6 3.8 78 30 00 W/B +12.7 74.1 +19.1 +0.1 70.00 3.8 11.11
4415 +3.5 3.9 89 70 01 W/B +10.5 76.3 +10.0 +0.5 79.00 3.8 10.43
4486 +9.8 4.0 98 80 01 W/B +9.6 82.8 +7.3 +0.6 80.00 4.0 10.62
4616 +14.1 4.0 99 90 00 W/B +9.6 84.3 +8.8 +0.6 80.00 4.0 10.62
4728 +15.5 4.0 100 90 00 W/B +10.3 85.8 +9.4 +0.5 80.00 4.0 10.52

4844 +15.9 4.0 99 80 00 W/B +10.9 86.2 +18.2 -0.2 80.00 4.0 10.46
4866 +15.5 4.0 98 80 00 W/B +13.6 86.1 +18.5 -1.2 80.00 4.0 10.40
4960 +15.5 4.0 100 80 00 W/B +14.3 85.6 +19.0 -1.6 80.00 4.0 10.45
5144 +15.5 4.0 99 90 00 W/B +16.2 87.7 +18.7 -1.5 80.00 4.0 10.62
5112 +15.9 4.0 98 90 00 W/B +16.1 89.2 +18.8 -1.5 80.00 4.0 10.71
5307 +16.6 4.1 98 90 00 W/B +16.8 90.7 +19.2 -1.5 80.00 4.0 10.73
5411 +15.7 4.1 98 80 00 W/B +17.0 95.1 +19.0 -1.6 80.00 4.0 10.67
5402 +15.3 4.1 98 80 00 W/B +16.9 92.6 +19.0 -1.6 80.00 4.1 10.65
5446 +15.1 4.1 97 80 04 W/B +17.7 96.5 +11.0 -1.7 80.00 4.0 10.58
5592 +14.9 4.2 97 80 00 W/B +17.7 98.4 +11.3 -1.7 80.00 4.1 10.48
5630 +15.7 4.2 98 90 00 W/B +18.2 98.0 +12.0 -1.9 80.00 4.1 10.49

5602 +16.1 4.2 97 90 00 W/B +18.8 96.0 +20.0 -1.8 80.00 4.1 10.46
5707 +15.7 4.2 97 80 00 W/B +19.0 97.8 +20.0 -2.2 80.00 4.1 10.52
5827 +15.3 4.2 97 80 00 W/B +19.0 96.9 +20.0 -2.2 80.00 4.1 10.56
5868 +14.1 4.2 96 70 00 W/B +20.2 ---.- +20.0 -2.2 80.00 4.1 10.46
6027 +14.1 4.2 97 80 00 W/B +20.2 98.0 +20.0 -2.3 80.00 4.1 10.36
5678 +11.9 2.7 0 00 00 W/B +10.7 14.6 ECU. +0.2 ECU. 2.1 10.30
Old Mar 17, 2004 | 03:03 PM
  #4  
frisco-wrx-dude's Avatar
Thread Starter
Registered User
iTrader: (1)
 
Joined: Jul 2003
Posts: 194
From: Frisco
Car Info: '04 Silver WRX
And Another run


This one had some nastier knocks but same area

5757 +14.5 4.1 44 70 00 W/B +24.6 54.6 +19.9 -2.2 ECU. 3.1 10.67
5727 +9.2 1.8 0 00 00 W/B +10.9 8.7 ECU. +0.1 ECU. 1.9 10.58
5555 +2.3 2.3 11 00 00 W/B +15.2 33.2 ECU. +0.0 ECU. 3.3 11.49
5249 -0.8 3.7 72 10 00 W/B +21.2 75.7 +22.0 -1.0 70.00 3.8 13.28
4235 -1.4 3.6 94 40 00 W/B -3.5 59.2 +19.4 +0.1 80.00 3.7 12.00
4257 +3.7 3.7 99 70 00 W/B -0.6 66.2 +16.0 +0.5 80.00 3.8 10.52
4257 +10.2 3.7 98 80 00 W/B +11.3 67.6 +15.0 +0.5 80.00 3.8 10.55
4290 +13.7 3.8 99 80 00 W/B +10.5 69.7 +15.0 +0.5 80.00 3.8 10.65
4426 +14.9 3.8 100 80 00 W/B +10.6 71.5 +15.0 +0.5 80.00 3.9 10.73
4504 +16.1 3.9 100 90 00 W/B +9.7 77.1 +15.0 +0.5 80.00 3.8 10.83
4604 +16.1 3.9 100 90 03 W/B +9.6 80.9 +7.6 +0.6 80.00 3.9 10.78
4616 +16.4 3.9 99 80 00 W/B +9.6 80.9 +7.9 +0.6 80.00 3.9 10.53
4741 +16.4 4.0 99 90 00 W/B +11.1 84.1 +10.0 +0.1 80.00 4.0 10.40

4887 +15.7 3.9 100 80 00 W/B +12.3 81.2 +18.4 +0.0 80.00 4.0 10.33
4873 +16.1 4.0 100 90 00 W/B +13.2 82.7 +18.0 +0.1 80.00 4.0 10.31
4945 +16.4 4.0 100 90 00 W/B +14.0 82.3 +18.0 -0.3 80.00 3.9 10.33
4975 +16.6 4.0 100 90 00 W/B +14.7 81.4 +18.0 -1.5 80.00 3.9 10.36
5167 +17.0 4.0 100 90 00 W/B +17.7 85.3 +18.7 -1.5 80.00 4.0 10.45
5200 +17.2 4.0 100 90 00 W/B +18.9 86.9 +18.7 -1.5 80.00 4.0 10.56
5192 +17.2 4.1 100 90 00 W/B +19.2 88.0 +18.8 -1.5 80.00 4.0 10.64
5200 +16.4 4.1 98 80 00 W/B +18.8 92.7 +19.0 -1.6 80.00 4.0 10.65
5385 +16.1 4.1 100 80 00 W/B +18.9 88.8 +19.0 -1.6 80.00 4.0 10.59
5482 +15.5 4.1 100 80 00 W/B +19.5 92.8 +19.0 -1.7 80.00 4.0 10.59
5527 +15.1 4.1 100 80 00 W/B +19.5 93.4 +19.3 -1.7 80.00 4.0 10.53
5583 +14.9 4.1 100 80 00 W/B +19.5 92.8 +19.3 -1.8 80.00 4.0 10.48
5668 +14.5 4.2 100 80 00 W/B +20.7 92.2 +19.4 -2.1 80.00 4.0 10.48
5787 +15.1 4.2 100 90 10 W/B +21.4 94.8 +12.0 -2.1 80.00 4.1 10.52
5797 +15.5 4.1 99 90 00 W/B +21.6 97.7 +12.0 -2.1 80.00 4.1 10.58

5858 +15.7 4.2 100 80 00 W/B +21.2 96.9 +20.0 -2.2 80.00 4.1 10.49
6016 +15.3 4.2 100 70 00 W/B +22.3 94.9 +20.0 -2.3 80.00 4.1 10.40
5952 +14.5 4.2 99 70 00 W/B +22.0 99.3 +20.0 -2.3 80.00 4.1 10.36
6027 +13.5 4.2 100 70 00 W/B +22.4 97.8 +20.0 -2.3 80.00 4.1 10.33
6172 +13.5 4.2 100 70 00 W/B +22.8 97.2 +20.0 -2.3 80.00 4.1 10.30
6150 +13.5 4.2 98 70 00 W/B +22.6 96.8 +20.0 -2.3 80.00 4.1 10.27
6410 +13.3 4.2 100 70 00 W/B +23.9 99.1 +20.2 -2.4 80.00 4.1 10.33
6218 +13.9 4.2 100 80 00 W/B +25.1 99.5 +20.1 -2.3 80.00 4.1 10.36
Old Mar 17, 2004 | 03:04 PM
  #5  
frisco-wrx-dude's Avatar
Thread Starter
Registered User
iTrader: (1)
 
Joined: Jul 2003
Posts: 194
From: Frisco
Car Info: '04 Silver WRX
so what should i do, take timing out across the whole map?? or just at that area or??????

it would be kinda weird to have lower timing values smack in the middle of the load site

heres my Map btw

Timing Map
RPM/LOAD 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
0 ECU ECU ECU ECU ECU ECU ECU ECU ECU ECU ECU
250 ECU ECU ECU ECU ECU ECU ECU ECU ECU ECU ECU
500 ECU 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0
750 ECU 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0
1000 ECU 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0
1250 ECU 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0
1500 ECU 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0
1750 ECU 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0
2000 ECU 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0
2250 ECU 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0
2500 ECU 19.0 16.0 16.0 16.0 15.0 14.0 13.0 13.0 13.0 13.0
2750 ECU 17.0 16.0 16.0 16.0 15.0 14.0 13.0 13.0 13.0 13.0
3000 ECU 17.0 16.0 16.0 16.0 15.0 14.0 13.0 13.0 13.0 13.0
3250 ECU 17.0 16.0 16.0 16.0 15.0 14.0 13.0 13.0 13.0 13.0
3500 ECU 17.0 16.0 16.0 16.0 15.0 14.0 13.0 13.0 13.0 13.0
3750 ECU 17.0 16.0 16.0 16.0 15.0 14.0 13.0 13.0 13.0 13.0
4000 ECU 19.0 18.0 18.0 18.0 17.0 16.0 15.0 14.0 14.0 14.0
4250 ECU 20.0 19.0 19.0 19.0 18.0 16.0 16.0 15.0 15.0 15.0
4500 ECU 20.0 20.0 20.0 20.0 19.0 16.0 16.0 15.0 15.0 16.0
4750 ECU 21.0 21.0 21.0 21.0 20.0 18.0 18.0 18.0 18.0 18.0
5000 ECU 22.0 22.0 22.0 22.0 21.0 21.0 19.0 19.0 18.0 19.0
5250 ECU 22.0 22.0 22.0 22.0 21.0 21.0 19.0 19.0 19.0 20.0
5500 ECU 22.0 22.0 22.0 22.0 21.0 20.0 19.0 19.0 20.0 20.0
5750 ECU 23.0 23.0 23.0 23.0 22.0 21.0 20.0 20.0 20.0 20.0
6000 ECU 25.0 25.0 24.0 24.0 23.0 22.0 20.0 20.0 20.0 21.0
6250 ECU 25.0 25.0 24.0 24.0 23.0 22.0 20.0 20.0 20.0 21.0
6500 ECU 25.0 25.0 24.0 24.0 23.0 22.0 21.0 21.0 21.0 21.0
6750 ECU 25.0 25.0 24.0 24.0 23.0 23.0 23.0 23.0 22.0 22.0
7000 ECU 25.0 25.0 24.0 24.0 23.0 23.0 23.0 23.0 22.0 22.0
7250 ECU 25.0 25.0 24.0 24.0 23.0 23.0 23.0 23.0 22.0 22.0
7500 ECU 25.0 25.0 24.0 24.0 23.0 23.0 23.0 23.0 22.0 22.0
7750 ECU 25.0 25.0 24.0 24.0 23.0 23.0 23.0 23.0 22.0 22.0
8000 ECU 25.0 25.0 24.0 24.0 23.0 23.0 23.0 23.0 22.0 22.0
8250 ECU 25.0 25.0 24.0 24.0 23.0 23.0 23.0 23.0 22.0 22.0
8500 ECU 25.0 25.0 24.0 24.0 23.0 23.0 23.0 23.0 22.0 22.0
8750 ECU 25.0 25.0 24.0 24.0 23.0 23.0 23.0 23.0 22.0 22.0
9000 ECU 25.0 25.0 24.0 24.0 23.0 23.0 23.0 23.0 22.0 22.0
9250 ECU ECU ECU ECU ECU ECU ECU ECU ECU ECU ECU
9500 ECU ECU ECU ECU ECU ECU ECU ECU ECU ECU ECU
9750 ECU ECU ECU ECU ECU ECU ECU ECU ECU ECU ECU
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
cueballsi
Bay Area
27
Oct 28, 2010 11:23 PM
dysfunktional
Bay Area
8
Dec 9, 2004 12:35 AM




All times are GMT -7. The time now is 05:51 PM.