stocksquest -- iclub chapter (stock market game)
Thread Starter
Registered User
iTrader: (6)
Joined: Mar 2008
Posts: 1,161
From: Bay Area/SB
Car Info: 02 WRX
stocksquest -- iclub chapter (stock market game)
I thought it would be cool to get a little online virtual stock trading competition going on. Sign up on stocksquest.com and join the class "iClub" with password "iClub".
OK fess up who just lost the game??
05/07/09 Apple Inc. (AAPL) 129.06 100 -3.44 129.06 12906.00 0.00 0.00
05/07/09 BERKSHIRE HATH H (BRK-B) 3052.00 1 -38.00 3052.00 3052.00 0.00 0.00
05/07/09 DJ EQUITY REIT IN (REI) 100.48 200 -0.54 100.48 20096.00 0.00 0.00
05/07/09 Google Inc. (GOOG) 396.61 100 -6.86
05/07/09 Apple Inc. (AAPL) 129.06 100 -3.44 129.06 12906.00 0.00 0.00
05/07/09 BERKSHIRE HATH H (BRK-B) 3052.00 1 -38.00 3052.00 3052.00 0.00 0.00
05/07/09 DJ EQUITY REIT IN (REI) 100.48 200 -0.54 100.48 20096.00 0.00 0.00
05/07/09 Google Inc. (GOOG) 396.61 100 -6.86
Thread
Thread Starter
Forum
Replies
Last Post
gdogg
Suspension, Handling, and Brakes
0
Dec 15, 2004 03:17 PM




