Official: Formula One Thread
Thread Starter
Old School
iTrader: (6)
Joined: Jan 2001
Posts: 14,983
From: Union City
Car Info: '99 RBP GM6
I hope with Webber confirming he is out at the end of this year, he is going to just crash Vettel out every time Vettel is near him.
Imagine Webber in front and he's letting Vettel by. Then he just takes Vettel out.As to replacing Webber's seat, how about Rosberg? When does his contract end? I can't see Hamilton going. Maybe Kimi. How about the two STR drivers?
Off topic, I heard Loeb did an unofficial 8:36 on practice day. That's over a minute faster than Millen's record. After Loeb's first qualifying run, he wanted to change his spring rates (from what it looked like the mechanics were doing). His first posted time was already miles ahead of the competition.
Thread Starter
Old School
iTrader: (6)
Joined: Jan 2001
Posts: 14,983
From: Union City
Car Info: '99 RBP GM6
If Vettel wins five straight, then I'll probably end up doing what I did in 2004.
I hope with Webber confirming he is out at the end of this year, he is going to just crash Vettel out every time Vettel is near him.
Imagine Webber in front and he's letting Vettel by. Then he just takes Vettel out.
As to replacing Webber's seat, how about Rosberg? When does his contract end? I can't see Hamilton going. Maybe Kimi. How about the two STR drivers?
Off topic, I heard Loeb did an unofficial 8:36 on practice day. That's over a minute faster than Millen's record. After Loeb's first qualifying run, he wanted to change his spring rates (from what it looked like the mechanics were doing). His first posted time was already miles ahead of the competition.
I hope with Webber confirming he is out at the end of this year, he is going to just crash Vettel out every time Vettel is near him.
Imagine Webber in front and he's letting Vettel by. Then he just takes Vettel out.As to replacing Webber's seat, how about Rosberg? When does his contract end? I can't see Hamilton going. Maybe Kimi. How about the two STR drivers?
Off topic, I heard Loeb did an unofficial 8:36 on practice day. That's over a minute faster than Millen's record. After Loeb's first qualifying run, he wanted to change his spring rates (from what it looked like the mechanics were doing). His first posted time was already miles ahead of the competition.
Thread Starter
Old School
iTrader: (6)
Joined: Jan 2001
Posts: 14,983
From: Union City
Car Info: '99 RBP GM6
Sucks for haters that someone is so good they keep beating others... but that's life.
I love it
VIP Member
Joined: Nov 2002
Posts: 12,422
From: Teh Phantom Zone
Car Info: 2013 Toyota Prius Plug In 2011 Toyota Prius
VIP Member
Joined: Nov 2002
Posts: 12,422
From: Teh Phantom Zone
Car Info: 2013 Toyota Prius Plug In 2011 Toyota Prius
Results from FP2
Pos Driver Team Time Gap Laps
1. Nico Rosberg Mercedes 1m32.248s 33
2. Mark Webber Red Bull-Renault 1m32.547s + 0.299s 26
3. Sebastian Vettel Red Bull-Renault 1m32.680s + 0.432s 31
4. Paul di Resta Force India-Mercedes 1m32.832s + 0.584s 34
5. Lewis Hamilton Mercedes 1m32.911s + 0.663s 28
6. Daniel Ricciardo Toro Rosso-Ferrari 1m33.171s + 0.923s 34
7. Jean-Eric Vergne Toro Rosso-Ferrari 1m33.290s + 1.042s 38
8. Adrian Sutil Force India-Mercedes 1m33.313s + 1.065s 34
9. Romain Grosjean Lotus-Renault 1m33.322s + 1.074s 38
10. Fernando Alonso Ferrari 1m33.494s + 1.246s 32
11. Jenson Button McLaren-Mercedes 1m33.740s + 1.492s 29
12. Nico Hulkenberg Sauber-Ferrari 1m33.896s + 1.648s 36
13. Kimi Raikkonen Lotus-Renault 1m34.120s + 1.872s 30
14. Sergio Perez McLaren-Mercedes 1m34.130s + 1.882s 29
15. Esteban Gutierrez Sauber-Ferrari 1m34.998s + 2.750s 32
16. Valtteri Bottas Williams-Renault 1m35.070s + 2.822s 29
17. Pastor Maldonado Williams-Renault 1m35.127s + 2.879s 35
18. Jules Bianchi Marussia-Cosworth 1m35.802s + 3.554s 27
19. Giedo van der Garde Caterham-Renault 1m35.984s + 3.736s 32
20. Charles Pic Caterham-Renault 1m36.079s + 3.831s 35
21. Max Chilton Marussia-Cosworth 1m37.329s + 5.081s 33
22. Felipe Massa Ferrari 1m43.466s + 11.218s 7
1. Nico Rosberg Mercedes 1m32.248s 33
2. Mark Webber Red Bull-Renault 1m32.547s + 0.299s 26
3. Sebastian Vettel Red Bull-Renault 1m32.680s + 0.432s 31
4. Paul di Resta Force India-Mercedes 1m32.832s + 0.584s 34
5. Lewis Hamilton Mercedes 1m32.911s + 0.663s 28
6. Daniel Ricciardo Toro Rosso-Ferrari 1m33.171s + 0.923s 34
7. Jean-Eric Vergne Toro Rosso-Ferrari 1m33.290s + 1.042s 38
8. Adrian Sutil Force India-Mercedes 1m33.313s + 1.065s 34
9. Romain Grosjean Lotus-Renault 1m33.322s + 1.074s 38
10. Fernando Alonso Ferrari 1m33.494s + 1.246s 32
11. Jenson Button McLaren-Mercedes 1m33.740s + 1.492s 29
12. Nico Hulkenberg Sauber-Ferrari 1m33.896s + 1.648s 36
13. Kimi Raikkonen Lotus-Renault 1m34.120s + 1.872s 30
14. Sergio Perez McLaren-Mercedes 1m34.130s + 1.882s 29
15. Esteban Gutierrez Sauber-Ferrari 1m34.998s + 2.750s 32
16. Valtteri Bottas Williams-Renault 1m35.070s + 2.822s 29
17. Pastor Maldonado Williams-Renault 1m35.127s + 2.879s 35
18. Jules Bianchi Marussia-Cosworth 1m35.802s + 3.554s 27
19. Giedo van der Garde Caterham-Renault 1m35.984s + 3.736s 32
20. Charles Pic Caterham-Renault 1m36.079s + 3.831s 35
21. Max Chilton Marussia-Cosworth 1m37.329s + 5.081s 33
22. Felipe Massa Ferrari 1m43.466s + 11.218s 7



