UTEC: hesitation around 6250k-7000k RPM
Thread Starter
Registered User
iTrader: (3)
Joined: Dec 2003
Posts: 52
From: SoCal
Car Info: 2004 WRX
UTEC: Can't rev past 6.5k
stock #1 logger:
4182 +14.5 3.7 101 80 00 W/B +13.2 51.1 ECU. +0.0 ECU. 3.8 14.49
4340 +14.5 3.8 101 80 00 W/B +10.9 52.9 ECU. +0.0 ECU. 3.8 14.65
4504 +14.5 3.9 100 80 00 W/B +11.4 83.4 ECU. +0.0 ECU. 3.9 14.58
4734 +14.1 3.9 101 70 00 W/B +12.3 86.4 ECU. +0.0 ECU. 4.0 12.89
4810 +14.5 4.0 101 80 00 W/B +14.1 90.4 ECU. +0.0 ECU. 4.0 11.12
5005 +14.7 4.0 101 80 00 W/B +17.6 94.2 ECU. +0.0 ECU. 4.0 10.42
5291 +15.1 4.0 101 80 00 W/B +19.0 94.3 ECU. +0.0 ECU. 4.1 10.17
5411 +14.7 4.1 101 80 00 W/B +19.4 98.5 ECU. +0.0 ECU. 4.1 10.08
5500 +13.7 4.1 100 70 00 W/B +20.3 97.5 ECU. +0.0 ECU. 4.1 10.04
5688 +12.7 4.1 101 60 00 W/B +21.4 ---.- ECU. +0.0 ECU. 4.1 9.93
5963 +12.3 4.1 101 70 00 W/B +21.7 98.3 ECU. +0.0 ECU. 4.2 9.81
6006 +12.1 4.1 101 70 00 W/B +22.3 99.5 ECU. +0.0 ECU. 4.1 9.98
6242 +12.3 4.1 101 60 00 W/B +23.0 98.5 ECU. +0.0 ECU. 4.1 10.17
6497 +11.9 4.1 101 60 00 W/B +25.3 95.8 ECU. +0.0 ECU. 4.1 10.14
6523 +11.0 4.1 101 60 00 W/B +26.7 96.3 ECU. +0.0 ECU. 4.1 9.99
6361 +10.8 4.1 101 60 00 W/B +27.8 96.6 ECU. +0.0 ECU. 4.1 9.93
6734 +10.8 4.1 101 60 00 W/B +78.3 95.6 ECU. +0.0 ECU. 4.1 10.05
5592 +10.2 4.1 101 60 00 W/B +69.7 93.3 ECU. +0.0 ECU. 4.1 10.23
5659 +9.8 4.1 101 50 00 W/B +69.7 94.9 ECU. +0.0 ECU. 4.1 10.36
7137 +9.4 4.1 101 50 00 W/B +42.3 94.0 ECU. +0.0 ECU. 4.1 10.48
Stage 2 with timing pulled logger #1:
5112 +13.9 3.9 101 80 00 W/B +21.7 74.8 +18.6 -1.8 325.00 3.8 11.02
5128 +13.7 3.9 101 70 00 W/B +22.1 77.9 +17.5 -1.7 325.00 3.8 11.37
5224 +13.3 4.0 101 70 00 W/B +22.7 81.4 +17.0 -1.2 325.00 3.9 11.49
5241 +13.1 4.0 101 70 00 W/B +22.0 84.3 +17.0 -1.2 325.00 3.9 11.45
5265 +12.5 4.0 101 70 00 W/B +22.2 85.3 +17.0 -1.2 325.00 3.9 11.23
5411 +12.1 4.0 101 70 00 W/B +22.1 86.8 +17.0 -1.2 325.00 3.9 11.06
5464 +12.1 4.0 100 70 00 W/B +22.3 88.5 +17.0 -1.2 325.00 4.0 11.02
5482 +12.3 4.0 101 70 00 W/B +22.9 87.6 +17.0 -1.2 325.00 4.0 10.99
5564 +12.5 4.0 101 70 00 W/B +23.3 87.2 +17.0 -1.2 325.00 4.0 11.01
5678 +12.7 4.1 101 70 00 W/B +23.6 89.6 +17.0 -1.2 325.00 4.0 11.02
5707 +13.1 4.0 100 70 00 W/B +23.5 89.1 +17.0 -1.2 325.00 4.0 11.01
5837 +13.5 4.1 101 80 00 W/B +24.0 91.1 +18.0 -1.2 325.00 4.0 10.99
5889 +13.1 4.1 101 70 00 W/B +23.8 93.0 +17.5 -1.2 325.00 4.0 10.99
5899 +12.7 4.1 101 60 00 W/B +23.8 93.6 +18.6 -1.2 325.00 4.0 10.93
6060 +12.3 4.1 101 60 00 W/B +24.3 92.7 +18.8 -1.1 300.00 4.0 10.89
6116 +12.3 4.1 100 70 00 W/B +24.5 95.0 +17.8 -1.2 300.00 4.0 10.83
6116 +12.5 4.1 101 70 00 W/B +24.5 94.7 +17.6 -1.2 300.00 4.0 10.81
6082 +12.5 4.1 101 70 00 W/B +24.6 96.2 +17.8 -1.1 300.00 4.0 10.78
6289 +12.5 4.1 101 60 00 W/B +24.3 95.0 +18.1 -1.1 300.00 4.0 10.83
6195 +11.9 4.1 100 70 00 W/B +67.3 95.6 +17.2 -1.0 300.00 4.1 10.87
6337 +11.7 4.1 101 60 00 W/B +27.2 96.7 +18.0 -1.1 300.00 4.1 10.96
Stage 2 with even more timing pulled logger #1:
6277 +14.1 4.2 101 70 00 W/B +23.3 ---.- +15.4 -1.1 300.00 4.1 10.58
6218 +13.9 4.2 101 70 00 W/B +23.7 100.0 +15.2 -1.0 300.00 4.1 10.52
6301 +13.1 4.2 101 70 00 W/B +23.6 ---.- +15.2 -1.0 300.00 4.1 10.53
6361 +13.1 4.2 101 70 00 W/B +23.1 ---.- +15.0 -1.0 300.00 4.1 10.78
6397 +12.9 4.2 101 70 00 W/B +25.9 ---.- +15.1 -1.0 300.00 4.1 11.17
6447 +12.9 4.2 101 70 00 W/B +26.2 ---.- +15.0 -1.0 300.00 3.7 11.39
6161 +12.5 4.2 101 70 00 W/B +23.1 ---.- +15.4 -1.1 300.00 4.1 10.39
6218 +12.5 4.2 101 70 00 W/B +25.0 ---.- +15.0 -1.0 300.00 4.1 10.40
6548 +12.1 4.2 101 70 00 W/B +65.7 ---.- +15.0 -1.0 300.00 4.2 10.40
Both stage 2 maps\logs have hesitation after about 6250k RPM through 7100k RPM. I'm going to try changing to a step colder plug with a .28 gap. But what I don't get is why the hesitation occurs with the stage 2 map and not when I'm running in stock mode. At first I thought it was because I was hitting max IDC's but I think the UTEC is pulling timing because it senses knock or whatever. And I've tried lowering and raising the boost which has no effect on the hesitation.
If you look at stage 2 with timing pulled logger #1 you'll see that I didn't hit max IDC's but hesitation still occured from 6250k-7150k. Oh and FYI, I poured in a full 16 ounce bottle of 108 octane boost to my full tank of 91 CA octane gas. (to rule out the issue of running 91 octane CA gas)
Info\mods:
2004 WRX
UTEC with 4.2 firmware (newest stage 2 CA map)
stage 2 CA map (from www.turboxs.com)
newest parameter settings (from www.turboxs.com)
TUNA (wideband o2 sensor installed after the turbo but before the hi-flow cat; just like the instructions said to do)
TurboXS turbo back RFL-ti exhaust (with hi-flow cat)
TurboXS uppipe
stock airbox with resonator removedstock #1 logger
4182 +14.5 3.7 101 80 00 W/B +13.2 51.1 ECU. +0.0 ECU. 3.8 14.49
4340 +14.5 3.8 101 80 00 W/B +10.9 52.9 ECU. +0.0 ECU. 3.8 14.65
4504 +14.5 3.9 100 80 00 W/B +11.4 83.4 ECU. +0.0 ECU. 3.9 14.58
4734 +14.1 3.9 101 70 00 W/B +12.3 86.4 ECU. +0.0 ECU. 4.0 12.89
4810 +14.5 4.0 101 80 00 W/B +14.1 90.4 ECU. +0.0 ECU. 4.0 11.12
5005 +14.7 4.0 101 80 00 W/B +17.6 94.2 ECU. +0.0 ECU. 4.0 10.42
5291 +15.1 4.0 101 80 00 W/B +19.0 94.3 ECU. +0.0 ECU. 4.1 10.17
5411 +14.7 4.1 101 80 00 W/B +19.4 98.5 ECU. +0.0 ECU. 4.1 10.08
5500 +13.7 4.1 100 70 00 W/B +20.3 97.5 ECU. +0.0 ECU. 4.1 10.04
5688 +12.7 4.1 101 60 00 W/B +21.4 ---.- ECU. +0.0 ECU. 4.1 9.93
5963 +12.3 4.1 101 70 00 W/B +21.7 98.3 ECU. +0.0 ECU. 4.2 9.81
6006 +12.1 4.1 101 70 00 W/B +22.3 99.5 ECU. +0.0 ECU. 4.1 9.98
6242 +12.3 4.1 101 60 00 W/B +23.0 98.5 ECU. +0.0 ECU. 4.1 10.17
6497 +11.9 4.1 101 60 00 W/B +25.3 95.8 ECU. +0.0 ECU. 4.1 10.14
6523 +11.0 4.1 101 60 00 W/B +26.7 96.3 ECU. +0.0 ECU. 4.1 9.99
6361 +10.8 4.1 101 60 00 W/B +27.8 96.6 ECU. +0.0 ECU. 4.1 9.93
6734 +10.8 4.1 101 60 00 W/B +78.3 95.6 ECU. +0.0 ECU. 4.1 10.05
5592 +10.2 4.1 101 60 00 W/B +69.7 93.3 ECU. +0.0 ECU. 4.1 10.23
5659 +9.8 4.1 101 50 00 W/B +69.7 94.9 ECU. +0.0 ECU. 4.1 10.36
7137 +9.4 4.1 101 50 00 W/B +42.3 94.0 ECU. +0.0 ECU. 4.1 10.48
Stage 2 with timing pulled logger #1:
5112 +13.9 3.9 101 80 00 W/B +21.7 74.8 +18.6 -1.8 325.00 3.8 11.02
5128 +13.7 3.9 101 70 00 W/B +22.1 77.9 +17.5 -1.7 325.00 3.8 11.37
5224 +13.3 4.0 101 70 00 W/B +22.7 81.4 +17.0 -1.2 325.00 3.9 11.49
5241 +13.1 4.0 101 70 00 W/B +22.0 84.3 +17.0 -1.2 325.00 3.9 11.45
5265 +12.5 4.0 101 70 00 W/B +22.2 85.3 +17.0 -1.2 325.00 3.9 11.23
5411 +12.1 4.0 101 70 00 W/B +22.1 86.8 +17.0 -1.2 325.00 3.9 11.06
5464 +12.1 4.0 100 70 00 W/B +22.3 88.5 +17.0 -1.2 325.00 4.0 11.02
5482 +12.3 4.0 101 70 00 W/B +22.9 87.6 +17.0 -1.2 325.00 4.0 10.99
5564 +12.5 4.0 101 70 00 W/B +23.3 87.2 +17.0 -1.2 325.00 4.0 11.01
5678 +12.7 4.1 101 70 00 W/B +23.6 89.6 +17.0 -1.2 325.00 4.0 11.02
5707 +13.1 4.0 100 70 00 W/B +23.5 89.1 +17.0 -1.2 325.00 4.0 11.01
5837 +13.5 4.1 101 80 00 W/B +24.0 91.1 +18.0 -1.2 325.00 4.0 10.99
5889 +13.1 4.1 101 70 00 W/B +23.8 93.0 +17.5 -1.2 325.00 4.0 10.99
5899 +12.7 4.1 101 60 00 W/B +23.8 93.6 +18.6 -1.2 325.00 4.0 10.93
6060 +12.3 4.1 101 60 00 W/B +24.3 92.7 +18.8 -1.1 300.00 4.0 10.89
6116 +12.3 4.1 100 70 00 W/B +24.5 95.0 +17.8 -1.2 300.00 4.0 10.83
6116 +12.5 4.1 101 70 00 W/B +24.5 94.7 +17.6 -1.2 300.00 4.0 10.81
6082 +12.5 4.1 101 70 00 W/B +24.6 96.2 +17.8 -1.1 300.00 4.0 10.78
6289 +12.5 4.1 101 60 00 W/B +24.3 95.0 +18.1 -1.1 300.00 4.0 10.83
6195 +11.9 4.1 100 70 00 W/B +67.3 95.6 +17.2 -1.0 300.00 4.1 10.87
6337 +11.7 4.1 101 60 00 W/B +27.2 96.7 +18.0 -1.1 300.00 4.1 10.96
Stage 2 with even more timing pulled logger #1:
6277 +14.1 4.2 101 70 00 W/B +23.3 ---.- +15.4 -1.1 300.00 4.1 10.58
6218 +13.9 4.2 101 70 00 W/B +23.7 100.0 +15.2 -1.0 300.00 4.1 10.52
6301 +13.1 4.2 101 70 00 W/B +23.6 ---.- +15.2 -1.0 300.00 4.1 10.53
6361 +13.1 4.2 101 70 00 W/B +23.1 ---.- +15.0 -1.0 300.00 4.1 10.78
6397 +12.9 4.2 101 70 00 W/B +25.9 ---.- +15.1 -1.0 300.00 4.1 11.17
6447 +12.9 4.2 101 70 00 W/B +26.2 ---.- +15.0 -1.0 300.00 3.7 11.39
6161 +12.5 4.2 101 70 00 W/B +23.1 ---.- +15.4 -1.1 300.00 4.1 10.39
6218 +12.5 4.2 101 70 00 W/B +25.0 ---.- +15.0 -1.0 300.00 4.1 10.40
6548 +12.1 4.2 101 70 00 W/B +65.7 ---.- +15.0 -1.0 300.00 4.2 10.40
Both stage 2 maps\logs have hesitation after about 6250k RPM through 7100k RPM. I'm going to try changing to a step colder plug with a .28 gap. But what I don't get is why the hesitation occurs with the stage 2 map and not when I'm running in stock mode. At first I thought it was because I was hitting max IDC's but I think the UTEC is pulling timing because it senses knock or whatever. And I've tried lowering and raising the boost which has no effect on the hesitation.
If you look at stage 2 with timing pulled logger #1 you'll see that I didn't hit max IDC's but hesitation still occured from 6250k-7150k. Oh and FYI, I poured in a full 16 ounce bottle of 108 octane boost to my full tank of 91 CA octane gas. (to rule out the issue of running 91 octane CA gas)
Info\mods:
2004 WRX
UTEC with 4.2 firmware (newest stage 2 CA map)
stage 2 CA map (from www.turboxs.com)
newest parameter settings (from www.turboxs.com)
TUNA (wideband o2 sensor installed after the turbo but before the hi-flow cat; just like the instructions said to do)
TurboXS turbo back RFL-ti exhaust (with hi-flow cat)
TurboXS uppipe
stock airbox with resonator removedstock #1 logger
Last edited by dvs; Apr 16, 2004 at 04:43 PM.
Thread Starter
Registered User
iTrader: (3)
Joined: Dec 2003
Posts: 52
From: SoCal
Car Info: 2004 WRX
New logs: 4-12-04
4997 +8.6 4.0 89 70 01 W/B +18.4 83.5 +12.7 -2.3 350.00 3.9 11.39
5167 +11.7 4.0 101 80 00 W/B +18.2 83.9 +13.0 -2.1 350.00 3.9 11.33
5175 +13.3 4.0 101 80 00 W/B +19.6 86.2 +13.0 -2.1 350.00 3.9 11.37
5249 +14.5 4.0 101 80 00 W/B +19.5 86.7 +21.0 -1.7 350.00 4.0 11.34
5411 +13.9 4.0 101 70 00 W/B +20.3 85.3 +21.0 -1.7 350.00 4.0 11.24
5376 +14.3 4.1 101 80 00 W/B +20.4 86.9 +21.0 -1.6 350.00 4.0 11.17
5564 +14.3 4.1 101 80 00 W/B +20.7 89.6 +21.0 -1.5 350.00 4.0 11.14
5602 +14.1 4.1 101 80 00 W/B +21.4 89.6 +21.0 -1.5 350.00 4.0 11.12
5630 +14.1 4.1 101 70 00 W/B +21.4 90.7 +21.0 -1.6 350.00 4.0 11.12
5777 +13.3 4.1 101 70 00 W/B +21.3 93.4 +21.0 -1.7 350.00 4.0 11.11
5727 +13.1 4.1 101 70 00 W/B +21.8 94.0 +21.0 -1.7 350.00 4.0 11.11
5963 +12.7 4.1 101 70 00 W/B +21.9 95.7 +21.0 -1.7 350.00 4.1 11.05
5984 +12.9 4.1 101 70 00 W/B +22.4 95.1 +21.0 -1.7 300.00 4.0 10.96
6093 +12.3 4.1 101 60 00 W/B +22.7 98.0 +21.0 -1.7 300.00 4.1 10.99
6218 +12.3 4.1 101 60 00 W/B +23.6 95.4 +21.0 -1.8 300.00 4.0 10.96
6265 +12.3 4.1 101 70 00 W/B +24.5 93.1 +21.0 -1.9 300.00 4.0 10.90
6289 +11.9 4.1 101 70 00 W/B +24.2 91.3 +21.0 -1.9 300.00 4.0 10.90
6497 +12.3 4.1 101 60 00 W/B +26.2 92.5 +21.4 -1.9 300.00 4.0 10.96
6349 +11.3 4.1 100 60 00 W/B +26.1 95.2 +21.2 -1.9 300.00 4.1 11.02
6447 +11.5 4.1 101 60 00 W/B +27.0 94.3 +23.0 -1.9 300.00 4.0 11.05
6459 +11.3 4.1 101 70 00 W/B +26.5 95.9 +21.9 -1.9 300.00 3.2 11.20
- no more max IDC's
- hesitation still occurs from 6250k-7000k
5167 +11.7 4.0 101 80 00 W/B +18.2 83.9 +13.0 -2.1 350.00 3.9 11.33
5175 +13.3 4.0 101 80 00 W/B +19.6 86.2 +13.0 -2.1 350.00 3.9 11.37
5249 +14.5 4.0 101 80 00 W/B +19.5 86.7 +21.0 -1.7 350.00 4.0 11.34
5411 +13.9 4.0 101 70 00 W/B +20.3 85.3 +21.0 -1.7 350.00 4.0 11.24
5376 +14.3 4.1 101 80 00 W/B +20.4 86.9 +21.0 -1.6 350.00 4.0 11.17
5564 +14.3 4.1 101 80 00 W/B +20.7 89.6 +21.0 -1.5 350.00 4.0 11.14
5602 +14.1 4.1 101 80 00 W/B +21.4 89.6 +21.0 -1.5 350.00 4.0 11.12
5630 +14.1 4.1 101 70 00 W/B +21.4 90.7 +21.0 -1.6 350.00 4.0 11.12
5777 +13.3 4.1 101 70 00 W/B +21.3 93.4 +21.0 -1.7 350.00 4.0 11.11
5727 +13.1 4.1 101 70 00 W/B +21.8 94.0 +21.0 -1.7 350.00 4.0 11.11
5963 +12.7 4.1 101 70 00 W/B +21.9 95.7 +21.0 -1.7 350.00 4.1 11.05
5984 +12.9 4.1 101 70 00 W/B +22.4 95.1 +21.0 -1.7 300.00 4.0 10.96
6093 +12.3 4.1 101 60 00 W/B +22.7 98.0 +21.0 -1.7 300.00 4.1 10.99
6218 +12.3 4.1 101 60 00 W/B +23.6 95.4 +21.0 -1.8 300.00 4.0 10.96
6265 +12.3 4.1 101 70 00 W/B +24.5 93.1 +21.0 -1.9 300.00 4.0 10.90
6289 +11.9 4.1 101 70 00 W/B +24.2 91.3 +21.0 -1.9 300.00 4.0 10.90
6497 +12.3 4.1 101 60 00 W/B +26.2 92.5 +21.4 -1.9 300.00 4.0 10.96
6349 +11.3 4.1 100 60 00 W/B +26.1 95.2 +21.2 -1.9 300.00 4.1 11.02
6447 +11.5 4.1 101 60 00 W/B +27.0 94.3 +23.0 -1.9 300.00 4.0 11.05
6459 +11.3 4.1 101 70 00 W/B +26.5 95.9 +21.9 -1.9 300.00 3.2 11.20
- no more max IDC's
- hesitation still occurs from 6250k-7000k
Thread Starter
Registered User
iTrader: (3)
Joined: Dec 2003
Posts: 52
From: SoCal
Car Info: 2004 WRX
Here's the link to my WrxHackers post:
http://www.wrxhackers.com/modules.ph...ewtopic&t=2280
NASIOC forum link:
http://forums.nasioc.com/forums/show...96#post6212896
And here's a link to a person who had the same issue I have. And it was on a 2002 WRX which shouldn't have any issues like the MY04 WRX has:
http://216.239.57.104/search?q=cache...hl=en&ie=UTF-8
http://forums.nasioc.com/forums/show.../t-327543.html
http://www.wrxhackers.com/modules.ph...ewtopic&t=2280
NASIOC forum link:
http://forums.nasioc.com/forums/show...96#post6212896
And here's a link to a person who had the same issue I have. And it was on a 2002 WRX which shouldn't have any issues like the MY04 WRX has:
http://216.239.57.104/search?q=cache...hl=en&ie=UTF-8
http://forums.nasioc.com/forums/show.../t-327543.html
Thread
Thread Starter
Forum
Replies
Last Post
Matth3w
New Aftermarket Car Parts For Sale
1
Sep 16, 2005 10:43 PM
flvimpreza
Engine/Power - non turbo (All non turbo Imprezas)
0
Jul 24, 2004 09:51 AM



