woah south bay earthquake!
Registered User
iTrader: (1)
Joined: Nov 2002
Posts: 435
From: keep santa cruz weird
Car Info: 2003 blue EVO
yeah, I was shaking for almost a minute!
It was a big one! 6.4 preliminary magnitude!!!!
http://quake.usgs.gov/recenteqs/Quakes/nc40148755.htm
It was a big one! 6.4 preliminary magnitude!!!!
http://quake.usgs.gov/recenteqs/Quakes/nc40148755.htm
Last edited by chrisw; Dec 22, 2003 at 11:22 AM.
Registered User
iTrader: (26)
Joined: Nov 2002
Posts: 1,959
From: Gilroy, CA
Car Info: 2017 WRB WRX Premium
Yeah, that was crazy. I thought I was getting dizzy, since I was watching the back of my cube shake back and forth. It did shake for something like a minute. That was crazy.
And I am also in Cupertino at the moment.
Kurlee Daddee
(THE ORIGINAL)
And I am also in Cupertino at the moment.
Kurlee Daddee
(THE ORIGINAL)
Originally posted by KurleeDaddeeWRX
Yeah, that was crazy. I thought I was getting dizzy,
Yeah, that was crazy. I thought I was getting dizzy,
6.5, and centered down near Hearst Castle...thats a little far south for "south bay" (unless we invade Monterey county... I'm game.)
Whats interesting to me is where it happened: Thats out near the ostensibly "dormant" San Gregorio fault, and far from the San Andreas inland.
Fun with Geophysics.
Whats interesting to me is where it happened: Thats out near the ostensibly "dormant" San Gregorio fault, and far from the San Andreas inland.
Fun with Geophysics.
VIP Member
iTrader: (2)
Joined: Nov 2002
Posts: 3,639
From: Longing for my ol' white '02 WRX :(
Car Info: 2016 Acura RDX ... meh. Um, nice subwoofer?
Just keep refreshing...
http://earthquake.usgs.gov/recenteqs...uakes_big.html
MAP 3.2 2003/12/22 20:08:32 35.736 -121.037 7.3 14 km ( 9 mi) W of Lake Nacimiento, CA
MAP 3.3 2003/12/22 20:06:45 34.785 -118.795 30.4 6 km ( 3 mi) ESE of Gorman, CA
MAP 4.1 2003/12/22 20:06:14 35.691 -121.112 6.5 9 km ( 5 mi) NE of San Simeon, CA
MAP 3.3 2003/12/22 20:05:34 35.670 -121.059 5.4 12 km ( 8 mi) ENE of San Simeon, CA
MAP 3.7 2003/12/22 20:05:18 35.702 -121.060 8.6 13 km ( 8 mi) ENE of San Simeon, CA
MAP 3.0 2003/12/22 20:03:04 35.700 -121.063 0.0 13 km ( 8 mi) ENE of San Simeon, CA
MAP 3.5 2003/12/22 20:01:50 35.316 -119.491 13.4 11 km ( 7 mi) SSW of Buttonwillow, CA
MAP 4.0 2003/12/22 20:01:32 35.544 -120.938 0.0 12 km ( 8 mi) NNW of Cayucos, CA
MAP 3.9 2003/12/22 20:01:03 35.588 -120.902 0.6 17 km ( 10 mi) N of Cayucos, CA
MAP 3.7 2003/12/22 19:59:31 35.600 -120.961 0.0 13 km ( 8 mi) ENE of Cambria, CA
MAP 3.3 2003/12/22 19:58:09 35.704 -121.062 1.9 13 km ( 8 mi) ENE of San Simeon, CA
MAP 3.3 2003/12/22 19:56:46 35.663 -121.026 6.2 13 km ( 8 mi) NNE of Cambria, CA
MAP 4.6 2003/12/22 19:53:30 35.581 -121.121 5.0 4 km ( 3 mi) NW of Cambria, CA
MAP 3.9 2003/12/22 19:52:40 35.808 -121.235 4.8 19 km ( 12 mi) NNW of San Simeon, CA
MAP 3.3 2003/12/22 19:51:25 35.703 -121.045 9.2 15 km ( 9 mi) ENE of San Simeon, CA
MAP 3.2 2003/12/22 19:49:23 35.664 -120.857 0.1 8 km ( 5 mi) SSE of Lake Nacimiento, CA
MAP 3.4 2003/12/22 19:46:38 35.589 -120.852 2.2 13 km ( 8 mi) WNW of Templeton, CA
MAP 3.6 2003/12/22 19:45:37 35.650 -121.051 3.9 11 km ( 7 mi) NNE of Cambria, CA
MAP 3.2 2003/12/22 19:43:50 35.722 -121.079 0.8 13 km ( 8 mi) NE of San Simeon, CA
MAP 3.4 2003/12/22 19:42:33 35.671 -121.034 6.4 14 km ( 9 mi) NNE of Cambria, CA
MAP 3.4 2003/12/22 19:41:04 35.547 -120.853 0.9 12 km ( 8 mi) NNE of Cayucos, CA
MAP 3.3 2003/12/22 19:39:58 35.667 -121.051 0.1 13 km ( 8 mi) E of San Simeon, CA
MAP 3.6 2003/12/22 19:37:44 35.589 -120.971 5.6 11 km ( 7 mi) ENE of Cambria, CA
MAP 3.3 2003/12/22 19:35:28 35.563 -120.878 4.4 14 km ( 9 mi) N of Cayucos, CA
MAP 4.0 2003/12/22 19:31:05 35.541 -120.853 5.4 12 km ( 7 mi) NNE of Cayucos, CA
MAP 4.4 2003/12/22 19:30:10 35.597 -120.982 0.0 11 km ( 7 mi) ENE of Cambria, CA
MAP 3.9 2003/12/22 19:29:39 35.557 -120.842 2.5 12 km ( 7 mi) W of Templeton, CA
MAP 4.7 2003/12/22 19:26:07 35.627 -121.020 0.0 10 km ( 6 mi) NE of Cambria, CA
MAP 6.5 2003/12/22 19:15:56 35.706 -121.102 7.6 11 km ( 7 mi) NE of San Simeon, CA
http://earthquake.usgs.gov/recenteqs...uakes_big.html
MAP 3.2 2003/12/22 20:08:32 35.736 -121.037 7.3 14 km ( 9 mi) W of Lake Nacimiento, CA
MAP 3.3 2003/12/22 20:06:45 34.785 -118.795 30.4 6 km ( 3 mi) ESE of Gorman, CA
MAP 4.1 2003/12/22 20:06:14 35.691 -121.112 6.5 9 km ( 5 mi) NE of San Simeon, CA
MAP 3.3 2003/12/22 20:05:34 35.670 -121.059 5.4 12 km ( 8 mi) ENE of San Simeon, CA
MAP 3.7 2003/12/22 20:05:18 35.702 -121.060 8.6 13 km ( 8 mi) ENE of San Simeon, CA
MAP 3.0 2003/12/22 20:03:04 35.700 -121.063 0.0 13 km ( 8 mi) ENE of San Simeon, CA
MAP 3.5 2003/12/22 20:01:50 35.316 -119.491 13.4 11 km ( 7 mi) SSW of Buttonwillow, CA
MAP 4.0 2003/12/22 20:01:32 35.544 -120.938 0.0 12 km ( 8 mi) NNW of Cayucos, CA
MAP 3.9 2003/12/22 20:01:03 35.588 -120.902 0.6 17 km ( 10 mi) N of Cayucos, CA
MAP 3.7 2003/12/22 19:59:31 35.600 -120.961 0.0 13 km ( 8 mi) ENE of Cambria, CA
MAP 3.3 2003/12/22 19:58:09 35.704 -121.062 1.9 13 km ( 8 mi) ENE of San Simeon, CA
MAP 3.3 2003/12/22 19:56:46 35.663 -121.026 6.2 13 km ( 8 mi) NNE of Cambria, CA
MAP 4.6 2003/12/22 19:53:30 35.581 -121.121 5.0 4 km ( 3 mi) NW of Cambria, CA
MAP 3.9 2003/12/22 19:52:40 35.808 -121.235 4.8 19 km ( 12 mi) NNW of San Simeon, CA
MAP 3.3 2003/12/22 19:51:25 35.703 -121.045 9.2 15 km ( 9 mi) ENE of San Simeon, CA
MAP 3.2 2003/12/22 19:49:23 35.664 -120.857 0.1 8 km ( 5 mi) SSE of Lake Nacimiento, CA
MAP 3.4 2003/12/22 19:46:38 35.589 -120.852 2.2 13 km ( 8 mi) WNW of Templeton, CA
MAP 3.6 2003/12/22 19:45:37 35.650 -121.051 3.9 11 km ( 7 mi) NNE of Cambria, CA
MAP 3.2 2003/12/22 19:43:50 35.722 -121.079 0.8 13 km ( 8 mi) NE of San Simeon, CA
MAP 3.4 2003/12/22 19:42:33 35.671 -121.034 6.4 14 km ( 9 mi) NNE of Cambria, CA
MAP 3.4 2003/12/22 19:41:04 35.547 -120.853 0.9 12 km ( 8 mi) NNE of Cayucos, CA
MAP 3.3 2003/12/22 19:39:58 35.667 -121.051 0.1 13 km ( 8 mi) E of San Simeon, CA
MAP 3.6 2003/12/22 19:37:44 35.589 -120.971 5.6 11 km ( 7 mi) ENE of Cambria, CA
MAP 3.3 2003/12/22 19:35:28 35.563 -120.878 4.4 14 km ( 9 mi) N of Cayucos, CA
MAP 4.0 2003/12/22 19:31:05 35.541 -120.853 5.4 12 km ( 7 mi) NNE of Cayucos, CA
MAP 4.4 2003/12/22 19:30:10 35.597 -120.982 0.0 11 km ( 7 mi) ENE of Cambria, CA
MAP 3.9 2003/12/22 19:29:39 35.557 -120.842 2.5 12 km ( 7 mi) W of Templeton, CA
MAP 4.7 2003/12/22 19:26:07 35.627 -121.020 0.0 10 km ( 6 mi) NE of Cambria, CA
MAP 6.5 2003/12/22 19:15:56 35.706 -121.102 7.6 11 km ( 7 mi) NE of San Simeon, CA



haha