ROUND 3 results are up!!!
subaru cup r3
1. 45 Hiroo Sumida 00 Impreza sm 52.622
2. 54 Rob Morrisseau 02 WRX stx 53.277
3. 58 Chris Warner 02 WRX stx 53.441
4. 59 Paul Chavez 02 WRX stx 53.478
5. 75 Joe Ciarcia 02 WRX wagon stx 54.299
6. 92 Ed Runnion 02 WRX wagon stx 54.764
7. 101 Rus Heywood 02 WRX wagon stx 54.930
8. 111 Martin Broenkow 02 WRX wagon ds 55.210
9. 138 Leonel de los Reyes 01 Impreza dsp 56.308
10. 143 Tim Driedger 02 WRX wagon ds 56.372
11. 147 David Parker 02 WRX sti 56.550
12. 151 Joseph Soriano 02 WRX sm 56.700
13. wrg Yukon Maruyama 97 Legacy 2.5GTwagon sm 56.724
14. 157 Tyler Takahashi 02 WRX esp 56.784
15. 162 David O'Callaghan 02 WRX wagon ds 57.058
16. 176 John Luk 02 WRX stx 57.478
17. 180 Tom Halpin Jr 02 WRX stx 57.679
18. 190 Justin MacGillivray 02 WRX smn 57.958
19. 208 Dan Bedinger 01 Subaru gsn 58.997
20. 213 David Dudley 02 WRX smn 59.149
21. 259 Leo Montero 02 WRX dsn 62.940
22. 270 Vince Gatto 02 WRX smn 63.884
23. 283 Nick Singer 02 WRX sti 68.317
2. 54 Rob Morrisseau 02 WRX stx 53.277
3. 58 Chris Warner 02 WRX stx 53.441
4. 59 Paul Chavez 02 WRX stx 53.478
5. 75 Joe Ciarcia 02 WRX wagon stx 54.299
6. 92 Ed Runnion 02 WRX wagon stx 54.764
7. 101 Rus Heywood 02 WRX wagon stx 54.930
8. 111 Martin Broenkow 02 WRX wagon ds 55.210
9. 138 Leonel de los Reyes 01 Impreza dsp 56.308
10. 143 Tim Driedger 02 WRX wagon ds 56.372
11. 147 David Parker 02 WRX sti 56.550
12. 151 Joseph Soriano 02 WRX sm 56.700
13. wrg Yukon Maruyama 97 Legacy 2.5GTwagon sm 56.724
14. 157 Tyler Takahashi 02 WRX esp 56.784
15. 162 David O'Callaghan 02 WRX wagon ds 57.058
16. 176 John Luk 02 WRX stx 57.478
17. 180 Tom Halpin Jr 02 WRX stx 57.679
18. 190 Justin MacGillivray 02 WRX smn 57.958
19. 208 Dan Bedinger 01 Subaru gsn 58.997
20. 213 David Dudley 02 WRX smn 59.149
21. 259 Leo Montero 02 WRX dsn 62.940
22. 270 Vince Gatto 02 WRX smn 63.884
23. 283 Nick Singer 02 WRX sti 68.317
Thread
Thread Starter
Forum
Replies
Last Post



