Knock At WOT who can help.
Guest
Posts: n/a
Knock At WOT who can help.
read and pelase help me. http://forums.nasioc.com/forums/show...hreadid=366911
Guest
Posts: n/a
0ok hehe here it is.
2097 010 -2.0 00 ECU. 14.8 00000
2276 011 -2.2 00 ECU. 14.6 00000
2433 011 -2.6 00 ECU. 14.7 00000
2554 010 -2.8 00 ECU. 14.7 00000
2757 011 -3.0 00 ECU. 14.5 00000
2906 012 -3.0 00 ECU. 14.3 00000
3075 012 -2.8 00 ECU. 14.1 00000
3248 012 -2.8 00 ECU. 14.5 00000
3422 012 -2.8 00 ECU. 14.2 00000
3576 011 -3.0 00 ECU. 14.4 00000
3711 013 -3.4 00 ECU. 14.6 00000
3840 011 -3.6 00 ECU. 14.6 00000
3827 000 -4.9 00 ECU. rich 00000
3531 000 -6.9 00 ECU. rich 00000
3280 000 -9.0 00 ECU. 13.3 00000
2931 000 -11.0 00 ECU. 14.2 00000
2592 000 -12.0 00 ECU. 22.1 00000
2258 029 -10.0 00 ECU. 16.5 00000
2332 045 -7.1 00 ECU. 12.1 00000
2413 051 -3.9 00 ECU. 14.9 00000
2538 060 -0.6 10 ECU. 14.4 00001
2612 062 +0.6 10 ECU. 12.7 00001
2705 062 +1.0 10 ECU. 14.1 00001
2827 062 +1.7 10 ECU. 13.5 00000
2965 055 +2.1 00 ECU. 14.3 00000
3060 043 +2.5 00 ECU. 14.2 00000
3153 033 +2.9 00 ECU. 14.4 00000
3245 025 +3.1 00 ECU. 14.1 00000
3380 017 +3.1 00 ECU. 14.0 00000
3387 001 +1.7 00 ECU. 12.6 00000
3326 000 -1.6 00 ECU. rich 00000
3377 000 -5.5 00 ECU. 12.4 00000
3205 000 -9.0 00 ECU. rich 00000
2881 000 -11.4 00 ECU. 13.8 00000
2574 000 -12.0 00 ECU. 18.4 00000
2275 000 -12.2 00 ECU. 22.9 00000
1978 000 -12.2 00 ECU. 22.9 00000
2267 000 -12.0 00 ECU. 22.9 00000
2200 000 -12.2 00 ECU. 23.2 00000
2201 000 -12.0 00 ECU. 19.2 00000
2228 000 -12.2 00 ECU. 14.2 00000
2243 000 -12.2 00 ECU. rich 00000
2255 000 -12.2 00 ECU. 12.4 00000
2262 000 -12.2 00 ECU. 16.2 00000
2249 000 -12.0 00 ECU. 23.2 00000
2203 000 -12.0 00 ECU. 22.9 00000
2129 030 -9.6 00 ECU. 13.1 00000
2279 030 -6.5 00 ECU. 13.3 00000
2399 030 -3.6 00 ECU. 14.2 00000
2420 029 -0.6 00 ECU. 13.8 00000
2387 025 +0.2 00 ECU. 13.4 00000
2483 021 +0.2 00 ECU. 13.6 00000
2574 018 +0.2 00 ECU. 13.6 00000
2554 017 +0.0 00 ECU. 13.5 00000
2610 013 -0.2 00 ECU. 13.1 00000
2635 008 -1.0 00 ECU. 13.1 00000
2656 007 -1.8 00 ECU. 13.9 00000
2683 008 -2.8 00 ECU. 13.8 00000
2705 007 -3.6 00 ECU. 13.5 00000
2721 007 -4.3 00 ECU. 13.5 00000
2775 007 -4.7 00 ECU. 13.5 00000
2796 023 -4.1 00 ECU. 15.1 00000
2808 026 -2.8 00 ECU. 12.8 00000
2881 049 -1.2 00 ECU. 13.5 00000
2955 080 +0.8 10 ECU. 13.9 00000
3005 080 +2.1 20 ECU. 13.5 00000
3063 076 +3.3 30 ECU. 13.4 00000
3138 063 +4.1 30 ECU. 13.1 00000
3174 052 +4.9 00 ECU. 13.3 00000
3277 042 +5.7 00 ECU. 13.5 00000
3306 032 +6.1 00 ECU. 13.3 00000
2097 010 -2.0 00 ECU. 14.8 00000
2276 011 -2.2 00 ECU. 14.6 00000
2433 011 -2.6 00 ECU. 14.7 00000
2554 010 -2.8 00 ECU. 14.7 00000
2757 011 -3.0 00 ECU. 14.5 00000
2906 012 -3.0 00 ECU. 14.3 00000
3075 012 -2.8 00 ECU. 14.1 00000
3248 012 -2.8 00 ECU. 14.5 00000
3422 012 -2.8 00 ECU. 14.2 00000
3576 011 -3.0 00 ECU. 14.4 00000
3711 013 -3.4 00 ECU. 14.6 00000
3840 011 -3.6 00 ECU. 14.6 00000
3827 000 -4.9 00 ECU. rich 00000
3531 000 -6.9 00 ECU. rich 00000
3280 000 -9.0 00 ECU. 13.3 00000
2931 000 -11.0 00 ECU. 14.2 00000
2592 000 -12.0 00 ECU. 22.1 00000
2258 029 -10.0 00 ECU. 16.5 00000
2332 045 -7.1 00 ECU. 12.1 00000
2413 051 -3.9 00 ECU. 14.9 00000
2538 060 -0.6 10 ECU. 14.4 00001
2612 062 +0.6 10 ECU. 12.7 00001
2705 062 +1.0 10 ECU. 14.1 00001
2827 062 +1.7 10 ECU. 13.5 00000
2965 055 +2.1 00 ECU. 14.3 00000
3060 043 +2.5 00 ECU. 14.2 00000
3153 033 +2.9 00 ECU. 14.4 00000
3245 025 +3.1 00 ECU. 14.1 00000
3380 017 +3.1 00 ECU. 14.0 00000
3387 001 +1.7 00 ECU. 12.6 00000
3326 000 -1.6 00 ECU. rich 00000
3377 000 -5.5 00 ECU. 12.4 00000
3205 000 -9.0 00 ECU. rich 00000
2881 000 -11.4 00 ECU. 13.8 00000
2574 000 -12.0 00 ECU. 18.4 00000
2275 000 -12.2 00 ECU. 22.9 00000
1978 000 -12.2 00 ECU. 22.9 00000
2267 000 -12.0 00 ECU. 22.9 00000
2200 000 -12.2 00 ECU. 23.2 00000
2201 000 -12.0 00 ECU. 19.2 00000
2228 000 -12.2 00 ECU. 14.2 00000
2243 000 -12.2 00 ECU. rich 00000
2255 000 -12.2 00 ECU. 12.4 00000
2262 000 -12.2 00 ECU. 16.2 00000
2249 000 -12.0 00 ECU. 23.2 00000
2203 000 -12.0 00 ECU. 22.9 00000
2129 030 -9.6 00 ECU. 13.1 00000
2279 030 -6.5 00 ECU. 13.3 00000
2399 030 -3.6 00 ECU. 14.2 00000
2420 029 -0.6 00 ECU. 13.8 00000
2387 025 +0.2 00 ECU. 13.4 00000
2483 021 +0.2 00 ECU. 13.6 00000
2574 018 +0.2 00 ECU. 13.6 00000
2554 017 +0.0 00 ECU. 13.5 00000
2610 013 -0.2 00 ECU. 13.1 00000
2635 008 -1.0 00 ECU. 13.1 00000
2656 007 -1.8 00 ECU. 13.9 00000
2683 008 -2.8 00 ECU. 13.8 00000
2705 007 -3.6 00 ECU. 13.5 00000
2721 007 -4.3 00 ECU. 13.5 00000
2775 007 -4.7 00 ECU. 13.5 00000
2796 023 -4.1 00 ECU. 15.1 00000
2808 026 -2.8 00 ECU. 12.8 00000
2881 049 -1.2 00 ECU. 13.5 00000
2955 080 +0.8 10 ECU. 13.9 00000
3005 080 +2.1 20 ECU. 13.5 00000
3063 076 +3.3 30 ECU. 13.4 00000
3138 063 +4.1 30 ECU. 13.1 00000
3174 052 +4.9 00 ECU. 13.3 00000
3277 042 +5.7 00 ECU. 13.5 00000
3306 032 +6.1 00 ECU. 13.3 00000
Thread
Thread Starter
Forum
Replies
Last Post
Boosted03WRX
Engine/Power - EJ20T (pre-2006 WRX and JDM)
6
Feb 26, 2004 11:34 AM



