Cant figure out why this knock occurred (utec)
Thread Starter
VIP Member
iTrader: (2)
Joined: Nov 2002
Posts: 3,639
From: Longing for my ol' white '02 WRX :(
Car Info: 2016 Acura RDX ... meh. Um, nice subwoofer?
Cant figure out why this knock occurred (utec)
First off, I seem to get knock sparsely now, but when it hits the count is almost always in the double digits. Here's a bit of log. At the point where it knock, the overboost (19psi + ) doesn't happen until two log lines after the knock. The only thing I can think of so far is that boost was way down at that point (<9psi) and I dumped another 0.5% of fuel into the engine... knock from being overly rich? Note the +14deg correction! yow!
[click here for map]
[click here for map]
Code:
Load Knock Mod Mod Mod
RPM MAP MAF TPS Site Count AFR Ign#1 Inj#1 Ign Fuel Boost MAF
psia V % deg duty deg % (CL) V
3775 -2.4 2.8 17 00 00 14.7 +36.6 14.5 ECU. -1.0 ECU. 2.5
3968 -2.4 2.9 18 00 00 14.7 +38.1 14.7 ECU. -1.0 ECU. 2.6
4115 -2.2 3.0 20 00 00 14.4 +38.2 17.2 ECU. -1.0 ECU. 2.7
4391 -1.4 3.2 29 10 00 15.2 +31.6 36.1 +19.0 -0.7 ECU. 3.2
4796 +1.1 3.8 86 30 00 rich +23.1 59.1 +20.0 -0.9 249.00 3.6
5333 +5.1 4.2 100 60 00 rich +23.6 83.7 +19.0 -0.9 250.00 3.9
5737 +10.2 4.3 100 90 00 rich +23.9 87.8 +15.0 -0.3 250.00 4.0
6410 +13.9 4.4 100 90 00 rich +27.3 94.7 +16.4 -0.5 250.00 4.0
7092 +15.7 4.4 101 80 00 rich +29.3 93.6 +19.3 -0.3 250.00 4.0
7107 +16.4 4.4 73 80 00 rich +26.8 83.8 +19.5 -0.4 250.00 2.6
6447 +10.4 3.6 0 00 00 rich +10.8 44.5 +19.0 -0.9 ECU. 3.2
5952 +4.1 3.1 0 00 00 rich +8.6 27.3 +19.0 -0.9 ECU. 2.7
5491 -2.4 2.8 0 00 00 rich +12.9 20.2 +19.0 -0.9 ECU. 2.6
4728 -6.5 3.6 65 10 00 rich +23.9 45.6 +19.3 -0.8 252.50 3.3
4403 -3.0 3.8 100 30 00 rich -2.4 54.0 +18.8 -0.5 245.00 3.5
4516 +3.3 4.0 100 70 00 rich -3.5 68.7 +14.0 +0.3 245.00 3.7
4734 +10.4 4.0 100 90 00 rich +17.7 72.2 +13.0 +0.6 245.00 3.8
4880 +14.5 4.1 100 90 00 rich +19.5 73.3 +13.0 +0.1 245.00 3.8
5020 +17.4 4.1 100 90 00 rich +22.2 77.2 +13.0 -0.1 250.00 3.8
5208 +17.2 4.2 100 90 00 rich +23.7 78.6 +13.0 -0.2 250.00 3.8
5393 +17.0 4.2 100 90 00 rich +23.5 81.5 +14.4 -0.2 250.00 3.9
5555 +17.4 4.3 100 90 00 rich +23.6 83.1 +15.0 -0.3 250.00 4.0
5797 +17.0 4.3 100 90 00 rich +23.7 91.3 +15.0 -0.3 250.00 4.0
5984 +17.6 4.4 100 90 00 rich +24.5 91.1 +15.1 -0.4 250.00 4.0
6218 +17.8 4.4 100 100 00 rich +25.5 91.4 +15.7 -0.5 250.00 4.0
6289 +17.6 4.4 101 90 00 rich +27.9 94.0 +16.0 -0.5 250.00 4.0
6435 +17.6 4.5 101 90 00 rich +28.1 94.4 +16.7 -0.5 250.00 4.0
6640 +16.8 4.4 100 90 00 rich +29.0 93.9 +18.1 -0.6 250.00 4.0
6720 +16.4 4.4 100 80 00 rich +29.3 99.5 +19.0 -0.3 250.00 4.1
7017 +16.1 4.4 90 90 00 rich +29.3 93.1 +18.4 -0.5 250.00 3.3
6361 +10.8 3.6 0 00 00 rich +10.8 45.0 +19.0 -0.9 ECU. 3.2
Last edited by mmboost; Jul 21, 2004 at 02:32 PM.
Thread Starter
VIP Member
iTrader: (2)
Joined: Nov 2002
Posts: 3,639
From: Longing for my ol' white '02 WRX :(
Car Info: 2016 Acura RDX ... meh. Um, nice subwoofer?
Code:
5817 +4.7 3.2 0 00 00 rich +8.6 27.5 +19.0 -0.9 ECU. 2.7
5420 -1.0 3.3 40 10 00 rich +16.7 46.0 +20.0 -1.9 250.00 3.3
4967 -3.4 3.8 100 10 00 rich +26.6 57.0 +20.0 -1.5 245.00 3.5
5089 +1.7 4.2 100 60 00 rich +22.3 77.0 +19.0 -0.7 250.00 3.8
5184 +8.8 4.2 100 90 17 rich +19.6 78.8 +5.0 -0.1 250.00 3.9
5151 +15.7 4.3 100 100 00 rich +19.2 80.2 +5.0 -0.2 250.00 3.9
5167 +19.2 4.2 101 100 00 rich +20.3 80.6 +5.0 -0.2 250.00 3.9
5291 +19.6 4.2 100 100 00 rich +20.5 83.3 +13.2 -0.3 250.00 4.0
5265 +19.6 4.2 101 100 00 rich +20.7 81.8 +13.8 -0.3 250.00 3.9
5473 +19.0 4.3 100 100 00 rich +21.2 85.4 +14.0 -0.3 250.00 3.9
5592 +18.2 4.3 100 100 00 rich +21.3 86.3 +14.0 -0.3 250.00 4.0
5602 +18.4 4.3 100 100 00 rich +21.2 86.9 +14.0 -0.3 250.00 4.0
5649 +17.8 4.3 100 100 00 rich +21.6 86.3 +14.0 -0.3 250.00 4.0
5797 +17.4 4.3 100 90 00 rich +21.8 91.7 +15.0 -0.3 250.00 4.0
5952 +17.6 4.3 100 90 00 rich +21.8 91.5 +15.0 -0.3 250.00 4.0
6361 +17.8 4.4 100 100 00 rich +22.4 94.8 +15.0 -0.5 250.00 4.0
5973 +17.6 4.4 100 100 00 rich +22.4 94.1 +15.2 -0.5 250.00 4.0
6060 +18.0 4.4 100 90 00 rich +24.3 97.0 +15.7 -0.4 250.00 4.0
6230 +17.6 4.4 101 90 00 rich +24.7 98.9 +15.8 -0.4 250.00 4.0
6277 +17.4 4.4 100 90 00 rich +27.5 92.9 +15.9 -0.5 250.00 4.0
6361 +17.8 4.4 101 100 00 rich +27.8 94.8 +16.5 -0.6 250.00 4.0
6373 +17.2 4.4 100 90 00 rich +28.3 95.4 +16.7 -0.5 250.00 4.0
6472 +17.2 4.4 101 90 00 rich +27.7 91.7 +16.8 -0.5 250.00 4.0
6626 +17.0 4.4 100 90 00 rich +27.9 94.9 +16.9 -0.5 250.00 4.0
6242 +13.9 4.1 0 00 00 rich +11.2 74.4 +19.0 -0.9 ECU. 3.6
6071 +7.8 3.4 0 00 00 rich +8.8 35.2 +19.0 -0.9 ECU. 2.9
5659 +0.8 3.0 0 00 00 rich +8.9 22.8 +19.0 -0.9 ECU. 2.6
5282 -6.1 2.7 0 00 00 rich +10.8 17.2 +19.0 -0.9 ECU. 2.4
4866 -10.2 2.6 0 00 00 rich +11.3 32.4 ECU. -1.0 ECU. 2.2
4547 -10.8 2.4 0 00 00 rich +11.0 32.4 ECU. -1.0 ECU. 2.1
4251 -10.8 2.2 0 00 00 22.4 +11.1 32.4 ECU. -1.0 ECU. 1.5
3987 -11.0 1.8 0 00 00 lean +11.1 32.4 ECU. -1.0 ECU. 1.8
3639 -11.0 2.0 0 00 00 24.5 +11.4 32.4 ECU. -1.2 ECU. 1.6
3404 -11.2 1.7 0 00 00 lean +11.5 32.4 ECU. -1.3 ECU. 1.7
3144 -11.2 1.7 0 00 00 lean +11.7 32.4 ECU. -1.7 ECU. 1.7
Registered User
Joined: Feb 2004
Posts: 720
From: The Hunted Forest
Car Info: Mazda Protege '02 (Wishing protege has AWD and a H6 twin turbo)
just a guess hear but maybe your knock isn't so much the timing and A/F ratio after when the knock occurs as it is so much as before it happens.
Try smoothing out your timming curve from like two steps ahead of the knock where its at 60 percent load and up.
It could be the time its taking to adjust to those new settings and knocking just as it gets there.
And i mean your iginition timming btw.
On these lines
5089 +1.7 4.2 100 60 00 rich +22.3 77.0 +19.0 -0.7 250.00 3.8
5184 +8.8 4.2 100 90 17 rich +19.6 78.8 +5.0 -0.1 250.00 3.9
Set the first one to mod the timing back a couple of degrees maybe +18.0 and see if it helps you out. I'm figuring its between the points is your real problem.
Try smoothing out your timming curve from like two steps ahead of the knock where its at 60 percent load and up.

It could be the time its taking to adjust to those new settings and knocking just as it gets there.
And i mean your iginition timming btw.
On these lines
5089 +1.7 4.2 100 60 00 rich +22.3 77.0 +19.0 -0.7 250.00 3.8
5184 +8.8 4.2 100 90 17 rich +19.6 78.8 +5.0 -0.1 250.00 3.9
Set the first one to mod the timing back a couple of degrees maybe +18.0 and see if it helps you out. I'm figuring its between the points is your real problem.
Last edited by RoadSpike; Jul 21, 2004 at 02:51 PM.
VIP Member
iTrader: (1)
Joined: May 2003
Posts: 2,445
From: GST Motorsports - Rally Division
Car Info: dangerous with a wrench
From the log, I'd suspect that the 19-20 timing advance on the several lines before the knock is the real culprit. Dial that back a few degrees and see if that doesn't solve the issue.
Thread Starter
VIP Member
iTrader: (2)
Joined: Nov 2002
Posts: 3,639
From: Longing for my ol' white '02 WRX :(
Car Info: 2016 Acura RDX ... meh. Um, nice subwoofer?
Originally Posted by platypus
From the log, I'd suspect that the 19-20 timing advance on the several lines before the knock is the real culprit. Dial that back a few degrees and see if that doesn't solve the issue.
But look at those load points, on those several lines previous. The +20deg is at 10%@5000k. The next entry is the +19deg 60%@5000k. It look like I mashed the throttle. With the piece of map below you can see how the curve shoots from blue, to green, to red. Pull timing all the way back to the 10% column? Take the entire curve and pull it "down" to higher RPMs?
Code:
x10 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 425 [-100] [19] [18] [18] [18] [17] [15] [14] [13] [13] 450 [-100] [19] [19] [19] [19] [18] [15] [14] [13] [13] 475 [-100] [20] [20] [20] [20] [19] [17] [16] [14] [13] 500 [19] [20] [20] [20] [20] [19] [19] [18] [14] [13] 525 [19] [20] [20] [20] [20] [19] [19] [18] [14] [13]
Code:
x10 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 425 [-1] [-0.3] [-0.3] [-0.1] [0.2] [0.3] [0.5] [0.6] [0.6] [1] [1] 450 [-1] [-0.8] [-0.8] [-0.6] [-0.3] [0.2] [0] [0.4] [0.3] [0.6] [0.5] 475 [-1] [-1.1] [-1.1] [-0.9] [-0.4] [-0.1] [-0.3] [0] [0] [0.5] [0.4] 500 [-0.9] [-1.5] [-1.5] [-1.2] [-0.2] [-0.1] [-0.7] [-0.5] [-0.2] [0] [0] 525 [-0.9] [-1.9] [-1.9] [-1.2] [-0.2] [-0.5] [-0.9] [-0.9] [-0.6] [-0.2] [-0.3]
jason
Last edited by mmboost; Jul 21, 2004 at 05:15 PM.
Thread
Thread Starter
Forum
Replies
Last Post




