91 octane stg 2 map knock (NEWBIE)
Thread Starter
Registered User
iTrader: (1)
Joined: Dec 2002
Posts: 187
From: so cal
Car Info: 03 pearl black wrx
91 octane stg 2 map knock (NEWBIE)
Hey friends, i just installed a utec last night. I uploaded the stg2 octane challenge map. I took it for a ride, the car is fast, but at around the end of 3rd or 4th gear around 6000 rpm the CEL comes on and it knocks. I ran it about of times, everythimg the CEL flashes I shut down and drive normal. Why is this, i thought this map is for 91 octane. Also, i have a full turbo back, I installed the ABC that came with the utec, and i dont know how to calibrate it, Does that have something to do it with. Do i have to adjust it with the allen key. The boost guage shows over 1bar in 3rd gear, and 1bar in 1st and 2nd too. I dont have lap top, but i will use my desktop if any one can help me witht the ABC or with the map. Should I use the wrxhackers.com maps for 91 octane. Basically some guy just got the base maps, and pulled 2 degrees of timeing. Im going to look at the maps and see how they are diffent from the stg 2 oct. challenge. Please help, im scared to drive my car because of the knock! THanks for your time.
Thread Starter
Registered User
iTrader: (1)
Joined: Dec 2002
Posts: 187
From: so cal
Car Info: 03 pearl black wrx
tommaro my friend Also a newbie, with a lap top We are gonna data log and see where exactly the kock problem is. Intresting enought though, the utec i bought was used, the ABC was wide open many turns like 8 or more. So i closed it all the way shut, then ran my car wouldnt hit 1bar in any gear, it stop about 10psi, then i stopped and adjusted the abc, opend it 2 turns know my car hits 1bar, and no knock. Im thinking it was koncking last ntight, because my car was running the ABC very open, sure it would be fast but i saw the needle hid 1.2bar, in third and i would get Knock and check engine light. So ill keep ajudsting the abc as much with out knocking in the gears. Is this the correct way to calibrate the ABC? Please let me know what you think about my troubleshooting
Registered User
iTrader: (7)
Joined: Dec 2002
Posts: 2,859
From: Flying on the H1 w/ 75 psi of compression on all 4 cyl
Car Info: PnP VF30 w/ STi injectors Perrin intake walbro fuel pump w/ a TXS TBE
Originally posted by sigma pi
utec sucks
get it tuned in person by a person
utec sucks
get it tuned in person by a person
I think you should try the Turbo XS bas map and use someone elses map only until you learn to fully tune yourself. Every car is different the TXS base maps are just SAFE. Happy Tuning and be careful.
Thread Starter
Registered User
iTrader: (1)
Joined: Dec 2002
Posts: 187
From: so cal
Car Info: 03 pearl black wrx
thanks mario, after reading the guick guide to turning and the manuel im starting to understand more
Ill try data logging it, and pulling timine in the loadsite of the knock, although im still pretty confused on how the abc works, if i open it all the way would it surpass the the stg2new oct boost map, mabye reach 18psi instead of 16.5?
Ill try data logging it, and pulling timine in the loadsite of the knock, although im still pretty confused on how the abc works, if i open it all the way would it surpass the the stg2new oct boost map, mabye reach 18psi instead of 16.5?
I have a utec that is stage 2, you should be using 93 in your car even without the utec. There is a sticker that says premium only. As far as your knock goes what kind of exhaust do you have? Pushing more boost is probably leaning out your car. What boost gauge do you have? I too have a cell flash but I also have no cats which makes the rear o2 sensor go nuts.
Thread Starter
Registered User
iTrader: (1)
Joined: Dec 2002
Posts: 187
From: so cal
Car Info: 03 pearl black wrx
Cheap california only gets 91 octane., I have a gutted uppipe, helix version 2 catless downpipe. with a greddy evo exhaust. The rear o2, came with a cel fix. I have the stock boost gauge that reads in mpa. I closed my abc, then turned it open 2 times, i did many 3rd/4th gear pulls with out knock. So i thought it would be safe, i guess not because today driving home it knocked in 5th gear at 3k rpm. I dont understand i lowerd the boost.
Registered User
iTrader: (12)
Joined: Nov 2002
Posts: 18,369
From: Reno, NV
Car Info: 1993/2000/2001 GF4 mostly red
Re: 91 octane stg 2 map knock (NEWBIE)
Originally posted by teck7droid
... I installed the ABC that came with the utec, and i dont know how to calibrate it, Does that have something to do it with. Do i have to adjust it with the allen key. ....
... I installed the ABC that came with the utec, and i dont know how to calibrate it, Does that have something to do it with. Do i have to adjust it with the allen key. ....
Guest
Posts: n/a
You will see higher boost in third than you would in first and the most in fifth gear. Try and set your target boost pressure in third. I had a hard time getting the TXS base maps to work without knock. The best thing to do is to log a run in third and if the car knocks pull 1 or 2 from the timing before and at the RPM the knock happens.
P.S. Set your target boost with the ABC two turns open.
P.S. Set your target boost with the ABC two turns open.
Thread Starter
Registered User
iTrader: (1)
Joined: Dec 2002
Posts: 187
From: so cal
Car Info: 03 pearl black wrx
Thanks guys, as with anything its a learning curve. I remember when i first joined i-club i didnt know anything, now ive gutted upippes, fixed my leaky dp alll thanks to your help. With the utec, the learning curve is a little steeper but everyday i become more knowledgable. Heres my 1st log, its from 2nd to redline then 3rd to redline, running stg2new base map untouched. Please give me any sort of infromation for critizism i just want everyone's opinion on how my wrx is running
Thread Starter
Registered User
iTrader: (1)
Joined: Dec 2002
Posts: 187
From: so cal
Car Info: 03 pearl black wrx
3968 +13.9 3.8 102 80 00 rich +14.1 70.0 +16.0 +1.9 80.00 3.8
4192 +14.7 3.8 102 80 00 rich +14.2 74.0 +16.8 +1.2 80.00 3.9
4380 +14.5 3.9 103 80 00 rich +13.4 79.0 +17.0 +1.1 80.00 4.0
4492 +14.7 3.9 102 80 00 rich +13.9 85.0 +17.6 +1.1 80.00 4.0
4748 +14.3 4.0 102 80 00 rich +14.9 89.0 +19.6 +0.5 80.00 4.0
4916 +14.1 4.0 102 70 00 rich +16.9 93.0 +22.0 +0.3 80.00 4.0
5159 +14.3 4.1 102 70 00 rich +18.5 95.0 +22.0 +0.3 80.00 4.0
5291 +13.7 4.1 102 80 00 rich +19.6 96.0 +21.0 +0.4 80.00 4.1
5455 +13.1 4.1 102 70 00 rich +20.8 99.0 +22.0 +0.3 80.00 4.1
5630 +12.7 4.1 102 60 00 rich +21.2 98.0 +22.0 +0.4 80.00 4.1
5878 +12.7 4.1 102 70 00 rich +21.8 99.0 +22.3 +0.7 80.00 4.2
5899 +12.9 4.2 102 80 00 rich +22.4 99.0 +22.0 +0.9 80.00 4.2
6161 +13.1 4.2 101 70 00 rich +23.0 99.0 +23.0 +0.9 80.00 4.2
6301 +12.7 4.2 102 60 00 rich +25.5 99.0 +23.0 +0.7 80.00 4.2
6447 +12.1 4.2 102 60 00 rich +25.9 99.0 +23.0 +0.7 80.00 4.2
6561 +11.3 4.2 102 60 00 rich +26.4 99.0 +23.0 +0.7 80.00 4.2
6587 +10.8 4.2 102 60 00 rich +26.7 99.0 +23.0 +0.7 80.00 4.2
6747 +11.0 4.2 102 60 00 rich +27.3 99.0 +23.0 +0.7 80.00 4.1
6361 +6.6 2.1 0 00 00 rich +10.9 3.0 ECU. +0.7 ECU. 2.0
6006 +2.5 3.5 103 10 00 24.5 +37.0 44.0 +25.0 +0.8 80.00 3.7
4668 +1.9 4.0 103 10 00 rich +17.4 83.0 +22.0 +0.3 80.00 4.0
4810 +2.5 4.0 101 60 00 rich +15.1 94.0 +20.5 +0.7 80.00 4.0
5065 +8.0 4.0 102 80 00 rich +17.9 96.0 +21.0 +0.4 80.00 4.0
5058 +12.7 4.0 102 80 00 rich +18.5 95.0 +21.0 +0.4 80.00 4.1
5128 +14.1 4.1 102 70 00 rich +18.4 96.0 +22.0 +0.3 80.00 4.1
5265 +14.5 4.1 102 70 00 rich +19.6 97.0 +22.0 +0.3 80.00 4.1
5333 +13.7 4.1 101 80 00 rich +19.6 97.0 +21.0 +0.4 80.00 4.1
5411 +13.7 4.1 102 70 00 rich +20.7 99.0 +22.0 +0.3 80.00 4.1
5583 +13.7 4.1 102 70 00 rich +21.1 99.0 +22.0 +0.4 80.00 4.2
5555 +13.7 4.1 103 80 00 rich +21.5 99.0 +21.0 +0.5 80.00 4.1
5777 +13.7 4.1 102 80 00 rich +21.4 99.0 +21.0 +0.5 80.00 4.2
5767 +13.5 4.2 102 70 00 rich +21.6 99.0 +22.0 +0.5 80.00 4.2
5920 +13.3 4.2 102 70 00 rich +22.0 99.0 +22.0 +0.6 80.00 4.2
5868 +12.7 4.2 102 70 00 rich +21.9 99.0 +22.5 +0.6 80.00 4.2
6016 +12.7 4.2 102 70 00 rich +22.1 99.0 +22.7 +0.8 80.00 4.2
6016 +12.5 4.2 102 70 00 rich +22.8 99.0 +23.0 +0.9 80.00 4.2
6105 +12.1 4.1 102 60 00 rich +22.8 99.0 +23.0 +0.8 80.00 4.2
6218 +12.1 4.2 102 60 00 rich +23.0 99.0 +23.0 +0.8 80.00 4.2
6207 +11.3 4.2 102 60 00 rich +23.2 99.0 +23.0 +0.7 80.00 4.2
6253 +11.3 4.2 102 60 00 rich +25.9 99.0 +23.0 +0.7 80.00 4.2
6385 +11.9 4.2 102 70 00 rich +25.7 99.0 +23.0 +0.8 80.00 4.2
6459 +11.7 4.2 102 70 00 rich +26.1 100.0 +23.0 +0.8 80.00 4.2
6459 +11.9 4.2 102 60 00 rich +26.2 99.0 +23.0 +0.7 80.00 4.2
6523 +11.7 4.2 101 60 00 rich +26.6 99.0 +23.0 +0.7 80.00 4.2
6548 +11.3 4.2 102 60 00 rich +26.5 99.0 +23.0 +0.7 80.00 4.2
6693 +11.5 4.2 101 70 00 rich +26.6 99.0 +23.0 +0.8 80.00 4.2
6653 +11.5 4.2 102 70 00 rich +26.8 99.0 +23.0 +0.8 80.00 4.2
6720 +11.7 4.2 101 60 00 rich +27.1 99.0 +23.0 +0.7 80.00 4.2
6706 +11.5 4.2 102 60 00 rich +27.5 99.0 +23.0 +0.8 80.00 4.2
6788 +11.3 4.2 101 60 00 rich +28.1 99.0 +23.0 +0.8 80.00 3.9
6435 +6.8 2.1 0 00 00 rich +10.9 31.0 ECU. +0.7 ECU. 2.0
5899 +1.3 2.1 0 00 00 16.0 +11.0 13.0 ECU. +0.7 ECU. 2.1
5500 -4.0 2.1 0 00 00 lean +10.9 13.0 ECU. +0.0 ECU. 2.1
5144 -9.8 2.1 0 00 00 24.5 +11.1 13.0 ECU. +0.0 ECU. 2.1
4728 -11.2 2.1 0 00 00 24.5 +11.1 13.0 ECU. +0.0 ECU. 2.1
4397 -11.2 2.0 0 00 00 24.5 +11.3 13.0 ECU. +0.0 ECU. 2.0
4130 -11.4 2.0 0 00 00 24.5 +11.1 13.0 ECU. +0.0 ECU. 1.6
3831 -11.6 1.9 0 00 00 lean +11.3 13.0 ECU. +0.0 ECU. 1.9
3534 -11.4 1.8 0 00 00 lean +11.4 13.0 ECU. +0.0 ECU. 1.8
3280 -11.6 1.7 0 00 00 24.5 +11.4 13.0 ECU. +0.0 ECU. 1.7
3016 -11.6 1.6 0 00 00 lean +11.5 13.0 ECU. +0.0 ECU. 1.6
2763 -11.6 1.6 0 00 00 lean +11.6 13.0 ECU. +0.0 ECU. 1.6
2523 -11.8 1.5 0 00 00 lean +11.9 13.0 ECU. +0.0 ECU. 1.4
2284 -12.2 1.4 0 00 00 lean +12.1 13.0 ECU. +0.0 ECU. 1.4
2022 -12.4 1.3 0 00 00 lean +12.2 13.0 ECU. +0.0 ECU. 1.3
1786 -12.4 1.2 0 00 00 lean +12.3 13.0 ECU. +0.0 ECU. 1.3
1544 -12.6 1.3 0 00 00 lean +12.5 13.0 ECU. +0.0 ECU. 1.3
1308 -12.4 1.3 0 00 00 lean +12.9 13.0 ECU. +0.0 ECU. 1.3
1247 -12.2 1.3 0 00 00 lean +20.6 1.0 ECU. +0.0 ECU. 1.3
1167 -12.0 1.3 0 00 00 24.2 +20.8 1.0 ECU. +0.0 ECU. 1.3
1072 -11.8 1.3 0 00 00 17.3 +21.0 1.0 ECU. +0.0 ECU. 1.3
992 -11.4 1.3 0 00 00 14.7 +21.0 1.0 ECU. +0.0 ECU. 1.3
915 -11.2 1.3 0 00 00 14.1 +21.4 1.0 ECU. +0.0 ECU. 1.3
859 -11.0 1.2 0 00 00 14.2 +21.2 1.0 ECU. +0.0 ECU. 1.3
803 -10.8 1.2 0 00 00 14.1 +21.3 1.0 ECU. +0.0 ECU. 1.2
4192 +14.7 3.8 102 80 00 rich +14.2 74.0 +16.8 +1.2 80.00 3.9
4380 +14.5 3.9 103 80 00 rich +13.4 79.0 +17.0 +1.1 80.00 4.0
4492 +14.7 3.9 102 80 00 rich +13.9 85.0 +17.6 +1.1 80.00 4.0
4748 +14.3 4.0 102 80 00 rich +14.9 89.0 +19.6 +0.5 80.00 4.0
4916 +14.1 4.0 102 70 00 rich +16.9 93.0 +22.0 +0.3 80.00 4.0
5159 +14.3 4.1 102 70 00 rich +18.5 95.0 +22.0 +0.3 80.00 4.0
5291 +13.7 4.1 102 80 00 rich +19.6 96.0 +21.0 +0.4 80.00 4.1
5455 +13.1 4.1 102 70 00 rich +20.8 99.0 +22.0 +0.3 80.00 4.1
5630 +12.7 4.1 102 60 00 rich +21.2 98.0 +22.0 +0.4 80.00 4.1
5878 +12.7 4.1 102 70 00 rich +21.8 99.0 +22.3 +0.7 80.00 4.2
5899 +12.9 4.2 102 80 00 rich +22.4 99.0 +22.0 +0.9 80.00 4.2
6161 +13.1 4.2 101 70 00 rich +23.0 99.0 +23.0 +0.9 80.00 4.2
6301 +12.7 4.2 102 60 00 rich +25.5 99.0 +23.0 +0.7 80.00 4.2
6447 +12.1 4.2 102 60 00 rich +25.9 99.0 +23.0 +0.7 80.00 4.2
6561 +11.3 4.2 102 60 00 rich +26.4 99.0 +23.0 +0.7 80.00 4.2
6587 +10.8 4.2 102 60 00 rich +26.7 99.0 +23.0 +0.7 80.00 4.2
6747 +11.0 4.2 102 60 00 rich +27.3 99.0 +23.0 +0.7 80.00 4.1
6361 +6.6 2.1 0 00 00 rich +10.9 3.0 ECU. +0.7 ECU. 2.0
6006 +2.5 3.5 103 10 00 24.5 +37.0 44.0 +25.0 +0.8 80.00 3.7
4668 +1.9 4.0 103 10 00 rich +17.4 83.0 +22.0 +0.3 80.00 4.0
4810 +2.5 4.0 101 60 00 rich +15.1 94.0 +20.5 +0.7 80.00 4.0
5065 +8.0 4.0 102 80 00 rich +17.9 96.0 +21.0 +0.4 80.00 4.0
5058 +12.7 4.0 102 80 00 rich +18.5 95.0 +21.0 +0.4 80.00 4.1
5128 +14.1 4.1 102 70 00 rich +18.4 96.0 +22.0 +0.3 80.00 4.1
5265 +14.5 4.1 102 70 00 rich +19.6 97.0 +22.0 +0.3 80.00 4.1
5333 +13.7 4.1 101 80 00 rich +19.6 97.0 +21.0 +0.4 80.00 4.1
5411 +13.7 4.1 102 70 00 rich +20.7 99.0 +22.0 +0.3 80.00 4.1
5583 +13.7 4.1 102 70 00 rich +21.1 99.0 +22.0 +0.4 80.00 4.2
5555 +13.7 4.1 103 80 00 rich +21.5 99.0 +21.0 +0.5 80.00 4.1
5777 +13.7 4.1 102 80 00 rich +21.4 99.0 +21.0 +0.5 80.00 4.2
5767 +13.5 4.2 102 70 00 rich +21.6 99.0 +22.0 +0.5 80.00 4.2
5920 +13.3 4.2 102 70 00 rich +22.0 99.0 +22.0 +0.6 80.00 4.2
5868 +12.7 4.2 102 70 00 rich +21.9 99.0 +22.5 +0.6 80.00 4.2
6016 +12.7 4.2 102 70 00 rich +22.1 99.0 +22.7 +0.8 80.00 4.2
6016 +12.5 4.2 102 70 00 rich +22.8 99.0 +23.0 +0.9 80.00 4.2
6105 +12.1 4.1 102 60 00 rich +22.8 99.0 +23.0 +0.8 80.00 4.2
6218 +12.1 4.2 102 60 00 rich +23.0 99.0 +23.0 +0.8 80.00 4.2
6207 +11.3 4.2 102 60 00 rich +23.2 99.0 +23.0 +0.7 80.00 4.2
6253 +11.3 4.2 102 60 00 rich +25.9 99.0 +23.0 +0.7 80.00 4.2
6385 +11.9 4.2 102 70 00 rich +25.7 99.0 +23.0 +0.8 80.00 4.2
6459 +11.7 4.2 102 70 00 rich +26.1 100.0 +23.0 +0.8 80.00 4.2
6459 +11.9 4.2 102 60 00 rich +26.2 99.0 +23.0 +0.7 80.00 4.2
6523 +11.7 4.2 101 60 00 rich +26.6 99.0 +23.0 +0.7 80.00 4.2
6548 +11.3 4.2 102 60 00 rich +26.5 99.0 +23.0 +0.7 80.00 4.2
6693 +11.5 4.2 101 70 00 rich +26.6 99.0 +23.0 +0.8 80.00 4.2
6653 +11.5 4.2 102 70 00 rich +26.8 99.0 +23.0 +0.8 80.00 4.2
6720 +11.7 4.2 101 60 00 rich +27.1 99.0 +23.0 +0.7 80.00 4.2
6706 +11.5 4.2 102 60 00 rich +27.5 99.0 +23.0 +0.8 80.00 4.2
6788 +11.3 4.2 101 60 00 rich +28.1 99.0 +23.0 +0.8 80.00 3.9
6435 +6.8 2.1 0 00 00 rich +10.9 31.0 ECU. +0.7 ECU. 2.0
5899 +1.3 2.1 0 00 00 16.0 +11.0 13.0 ECU. +0.7 ECU. 2.1
5500 -4.0 2.1 0 00 00 lean +10.9 13.0 ECU. +0.0 ECU. 2.1
5144 -9.8 2.1 0 00 00 24.5 +11.1 13.0 ECU. +0.0 ECU. 2.1
4728 -11.2 2.1 0 00 00 24.5 +11.1 13.0 ECU. +0.0 ECU. 2.1
4397 -11.2 2.0 0 00 00 24.5 +11.3 13.0 ECU. +0.0 ECU. 2.0
4130 -11.4 2.0 0 00 00 24.5 +11.1 13.0 ECU. +0.0 ECU. 1.6
3831 -11.6 1.9 0 00 00 lean +11.3 13.0 ECU. +0.0 ECU. 1.9
3534 -11.4 1.8 0 00 00 lean +11.4 13.0 ECU. +0.0 ECU. 1.8
3280 -11.6 1.7 0 00 00 24.5 +11.4 13.0 ECU. +0.0 ECU. 1.7
3016 -11.6 1.6 0 00 00 lean +11.5 13.0 ECU. +0.0 ECU. 1.6
2763 -11.6 1.6 0 00 00 lean +11.6 13.0 ECU. +0.0 ECU. 1.6
2523 -11.8 1.5 0 00 00 lean +11.9 13.0 ECU. +0.0 ECU. 1.4
2284 -12.2 1.4 0 00 00 lean +12.1 13.0 ECU. +0.0 ECU. 1.4
2022 -12.4 1.3 0 00 00 lean +12.2 13.0 ECU. +0.0 ECU. 1.3
1786 -12.4 1.2 0 00 00 lean +12.3 13.0 ECU. +0.0 ECU. 1.3
1544 -12.6 1.3 0 00 00 lean +12.5 13.0 ECU. +0.0 ECU. 1.3
1308 -12.4 1.3 0 00 00 lean +12.9 13.0 ECU. +0.0 ECU. 1.3
1247 -12.2 1.3 0 00 00 lean +20.6 1.0 ECU. +0.0 ECU. 1.3
1167 -12.0 1.3 0 00 00 24.2 +20.8 1.0 ECU. +0.0 ECU. 1.3
1072 -11.8 1.3 0 00 00 17.3 +21.0 1.0 ECU. +0.0 ECU. 1.3
992 -11.4 1.3 0 00 00 14.7 +21.0 1.0 ECU. +0.0 ECU. 1.3
915 -11.2 1.3 0 00 00 14.1 +21.4 1.0 ECU. +0.0 ECU. 1.3
859 -11.0 1.2 0 00 00 14.2 +21.2 1.0 ECU. +0.0 ECU. 1.3
803 -10.8 1.2 0 00 00 14.1 +21.3 1.0 ECU. +0.0 ECU. 1.2
Thread
Thread Starter
Forum
Replies
Last Post




