whoa... earthquake in hayward...
whoa... earthquake in hayward...
they are all in dublin 
just had another a minute ago
http://earthquake.usgs.gov/eqcenter/...3.-121_eqs.php
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km LOCATION
MAP 1.6 2008/03/21 02:38:13 37.704 -121.941 8.1 3 km ( 2 mi) WSW of Dublin, CA
MAP 1.2 2008/03/21 02:35:25 37.714 -121.938 9.7 2 km ( 1 mi) W of Dublin, CA
MAP 1.7 2008/03/21 01:51:23 37.708 -121.945 10.0 3 km ( 2 mi) WSW of Dublin, CA
MAP 3.0 2008/03/21 01:37:25 37.709 -121.952 9.3 3 km ( 2 mi) W of Dublin, CA <---- a few minutes ago, 637pm
MAP 3.2 2008/03/21 01:28:20 37.712 -121.950 10.7 3 km ( 2 mi) W of Dublin, CA
MAP 1.4 2008/03/21 00:36:02 37.712 -121.937 10.4 2 km ( 1 mi) W of Dublin, CA
MAP 1.8 2008/03/21 00:33:59 37.706 -121.950 9.6 3 km ( 2 mi) WSW of Dublin, CA
MAP 2.0 2008/03/21 00:27:05 37.709 -121.952 10.0 4 km ( 2 mi) W of Dublin, CA
MAP 1.6 2008/03/21 00:14:55 37.708 -121.945 9.3 3 km ( 2 mi) WSW of Dublin, CA
MAP 1.4 2008/03/20 23:47:25 37.705 -121.939 8.1 3 km ( 2 mi) WSW of Dublin, CA
MAP 2.6 2008/03/20 23:46:18 37.708 -121.946 10.0 3 km ( 2 mi) WSW of Dublin, CA
MAP 2.4 2008/03/20 23:43:46 37.709 -121.947 9.9 3 km ( 2 mi) W of Dublin, CA
MAP 1.4 2008/03/20 23:39:10 37.711 -121.942 9.8 3 km ( 2 mi) W of Dublin, CA
MAP 1.4 2008/03/20 23:24:36 37.712 -121.937 9.8 2 km ( 1 mi) W of Dublin, CA
MAP 2.5 2008/03/20 23:23:21 37.707 -121.948 9.9 3 km ( 2 mi) WSW of Dublin, CA
MAP 2.1 2008/03/20 23:19:24 37.705 -121.954 10.1 4 km ( 2 mi) WSW of Dublin, CA
MAP 2.9 2008/03/20 23:18:54 37.709 -121.950 10.7 3 km ( 2 mi) W of Dublin, CA
normally the quakes are hayward, or up north a bit, or southbay, but they are almost never "dublin", which means some little fault next my city just became more active last night for some reason

just had another a minute ago
http://earthquake.usgs.gov/eqcenter/...3.-121_eqs.php
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km LOCATION
MAP 1.6 2008/03/21 02:38:13 37.704 -121.941 8.1 3 km ( 2 mi) WSW of Dublin, CA
MAP 1.2 2008/03/21 02:35:25 37.714 -121.938 9.7 2 km ( 1 mi) W of Dublin, CA
MAP 1.7 2008/03/21 01:51:23 37.708 -121.945 10.0 3 km ( 2 mi) WSW of Dublin, CA
MAP 3.0 2008/03/21 01:37:25 37.709 -121.952 9.3 3 km ( 2 mi) W of Dublin, CA <---- a few minutes ago, 637pm
MAP 3.2 2008/03/21 01:28:20 37.712 -121.950 10.7 3 km ( 2 mi) W of Dublin, CA
MAP 1.4 2008/03/21 00:36:02 37.712 -121.937 10.4 2 km ( 1 mi) W of Dublin, CA
MAP 1.8 2008/03/21 00:33:59 37.706 -121.950 9.6 3 km ( 2 mi) WSW of Dublin, CA
MAP 2.0 2008/03/21 00:27:05 37.709 -121.952 10.0 4 km ( 2 mi) W of Dublin, CA
MAP 1.6 2008/03/21 00:14:55 37.708 -121.945 9.3 3 km ( 2 mi) WSW of Dublin, CA
MAP 1.4 2008/03/20 23:47:25 37.705 -121.939 8.1 3 km ( 2 mi) WSW of Dublin, CA
MAP 2.6 2008/03/20 23:46:18 37.708 -121.946 10.0 3 km ( 2 mi) WSW of Dublin, CA
MAP 2.4 2008/03/20 23:43:46 37.709 -121.947 9.9 3 km ( 2 mi) W of Dublin, CA
MAP 1.4 2008/03/20 23:39:10 37.711 -121.942 9.8 3 km ( 2 mi) W of Dublin, CA
MAP 1.4 2008/03/20 23:24:36 37.712 -121.937 9.8 2 km ( 1 mi) W of Dublin, CA
MAP 2.5 2008/03/20 23:23:21 37.707 -121.948 9.9 3 km ( 2 mi) WSW of Dublin, CA
MAP 2.1 2008/03/20 23:19:24 37.705 -121.954 10.1 4 km ( 2 mi) WSW of Dublin, CA
MAP 2.9 2008/03/20 23:18:54 37.709 -121.950 10.7 3 km ( 2 mi) W of Dublin, CA
normally the quakes are hayward, or up north a bit, or southbay, but they are almost never "dublin", which means some little fault next my city just became more active last night for some reason
Last edited by Rescuer; Mar 20, 2008 at 07:48 PM.
Thread
Thread Starter
Forum
Replies
Last Post



