whoa... earthquake in hayward...

Thread Tools
 
Search this Thread
 
Old Mar 20, 2008 | 06:28 PM
  #1  
ldivinag's Avatar
Thread Starter
03.23.67 - 06.14.13
iTrader: (3)
 
Joined: Nov 2002
Posts: 8,495
From: N37 39* W122 3*
whoa... earthquake in hayward...

just felt it...

http://quake.wr.usgs.gov/recenteqs/Q...nc51198737.htm
Old Mar 20, 2008 | 06:32 PM
  #2  
brucelee's Avatar
Friendly Neighborhood Ogre
iTrader: (6)
 
Joined: Mar 2000
Posts: 19,930
From: www.gunatics.com
Car Info: GUNATICS.COM
I can't tell the difference between an earthquake or the f'ing train that rolls by my house 8 times a friggin day...
Old Mar 20, 2008 | 06:40 PM
  #3  
Rescuer's Avatar
VIP Member
iTrader: (9)
 
Joined: Mar 2007
Posts: 5,417
From: Earth
Car Info: .
they are all in dublin

just had another a minute ago

http://earthquake.usgs.gov/eqcenter/...3.-121_eqs.php

MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km LOCATION

MAP 1.6 2008/03/21 02:38:13 37.704 -121.941 8.1 3 km ( 2 mi) WSW of Dublin, CA
MAP 1.2 2008/03/21 02:35:25 37.714 -121.938 9.7 2 km ( 1 mi) W of Dublin, CA
MAP 1.7 2008/03/21 01:51:23 37.708 -121.945 10.0 3 km ( 2 mi) WSW of Dublin, CA
MAP 3.0 2008/03/21 01:37:25 37.709 -121.952 9.3 3 km ( 2 mi) W of Dublin, CA <---- a few minutes ago, 637pm
MAP 3.2 2008/03/21 01:28:20 37.712 -121.950 10.7 3 km ( 2 mi) W of Dublin, CA
MAP 1.4 2008/03/21 00:36:02 37.712 -121.937 10.4 2 km ( 1 mi) W of Dublin, CA
MAP 1.8 2008/03/21 00:33:59 37.706 -121.950 9.6 3 km ( 2 mi) WSW of Dublin, CA
MAP 2.0 2008/03/21 00:27:05 37.709 -121.952 10.0 4 km ( 2 mi) W of Dublin, CA
MAP 1.6 2008/03/21 00:14:55 37.708 -121.945 9.3 3 km ( 2 mi) WSW of Dublin, CA
MAP 1.4 2008/03/20 23:47:25 37.705 -121.939 8.1 3 km ( 2 mi) WSW of Dublin, CA
MAP 2.6 2008/03/20 23:46:18 37.708 -121.946 10.0 3 km ( 2 mi) WSW of Dublin, CA
MAP 2.4 2008/03/20 23:43:46 37.709 -121.947 9.9 3 km ( 2 mi) W of Dublin, CA
MAP 1.4 2008/03/20 23:39:10 37.711 -121.942 9.8 3 km ( 2 mi) W of Dublin, CA
MAP 1.4 2008/03/20 23:24:36 37.712 -121.937 9.8 2 km ( 1 mi) W of Dublin, CA
MAP 2.5 2008/03/20 23:23:21 37.707 -121.948 9.9 3 km ( 2 mi) WSW of Dublin, CA
MAP 2.1 2008/03/20 23:19:24 37.705 -121.954 10.1 4 km ( 2 mi) WSW of Dublin, CA
MAP 2.9 2008/03/20 23:18:54 37.709 -121.950 10.7 3 km ( 2 mi) W of Dublin, CA


normally the quakes are hayward, or up north a bit, or southbay, but they are almost never "dublin", which means some little fault next my city just became more active last night for some reason

Last edited by Rescuer; Mar 20, 2008 at 07:48 PM.
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
eric m.
SoCal
41
Jul 17, 2003 06:11 PM
jvbimprez25rs
Engine/Power - non turbo (All non turbo Imprezas)
4
Jul 17, 2003 10:23 AM
IS2Scooby
Hawaii
6
Jun 9, 2003 03:16 PM
teiva-boy
Hawaii
3
Mar 25, 2003 10:30 AM
iNfEk
Hawaii
3
Feb 8, 2003 12:13 PM




All times are GMT -7. The time now is 04:13 PM.