
heres the times for the top 19...
1. 1 GRONHOLM-RAUTIA PEUGEOT 206 A8 01'12"100
2. 7 SOLBERG-MILLS SUBARU IMPR A8 01'12"200 + 00'00"10
3. 2 BURNS-REID PEUGEOT 206 A8 01'12"300 + 00'00"20
4. 17 McRAE-RINGER CITROEN XSA A8 01'12"400 + 00'00"30
5. 19 SAINZ-MARTI CITROEN XSA A8 01'12"400 + 00'00"30
6. 4 MARTIN-PARK FORD FOCUS A8 01'12"600 + 00'00"50
7. 18 LOEB-ELENA CITROEN XSA A8 01'12"800 + 00'00"70
8. 8 MAKINEN-LINDSTR SUBARU IMPR A8 01'12"800 + 00'00"70
9. 5 DUVAL-PREVOT FORD FOCUS A8 01'13"300 + 00'01"20
10. 3 ROVANPERA-PIETI PEUGEOT 206 A8 01'13"900 + 00'01"80
11. 10 SCHWARZ-HIEMER HYUNDAI ACC A8 01'14"100 +00'02"00
12. 15 GARDEMEISTER-LU SKODA OCTAV A8 01'14"400 +00'02"30
13. 6 HIRVONEN-LEHTIN FORD FOCUS A8 01'14"500 + 00'02"40
14. 21 PANIZZI-PANIZZI PEUGEOT 206 A8 01'14"500 + 00'02"40
15. 14 AURIOL-GIRAUDET SKODA OCTAV A8 01'15"000 + 00'02"90
16. 11 LOIX-SMEETS HYUNDAI ACC A8 01'15"500 + 00'03"40
17. 24 BENIK-RACE FORD FOCUS A8 01'17"000 + 00'04"90
18.103 GINLEY-KENNEDY FORD FOCUS A8 01'18"000 + 00'05"90
19.104 FULOP-MAJOR TOYOTA CORO A8 01'19"800 + 00'07"70
Rallychic ...wishing you good luck in your rally

"Air Volvo"

sweet
Andy...